Show results
Great Tit (20) Blue Tit (15) Eurasian Bullfinch (13) European Greenfinch (7) Marsh Tit (7) Nuthatch (7) Long-tailed Tit (7) Common Blackbird (7) Eurasian Siskin (4) Red Deer (4) Eurasian Jay (4) Brambling (2) Eurasian Red Squirrel (2) Green Woodpecker (2) Hawfinch (2) Golden Eagle (2) Hooded Crow (2) Common Raven (2) Robin (2) Eurasian Magpie (2) Coal Tit (2) Eurasian Treecreeper (2) Great Spotted Woodpecker (1) Goldcrest (1) Winter Wren (1) White-tailed Eagle (1) White-backed Woodpecker (1) Eurasian Woodcock (1) Eurasian Sparrowhawk (1) Crested Tit (1) Great Grey Shrike (1) | ||
Eurasian Siskin (25) Goldcrest (2) | ||
European Goldfinch (1) | ||
Hooded Crow (2) | ||
European Greenfinch (35) Great Tit (20) Blue Tit (15) Brambling (10) Eurasian Bullfinch (5) Marsh Tit (5) Nuthatch (5) Common Blackbird (5) Eurasian Red Squirrel (2) Golden Eagle (2) Common Raven (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Winter Wren (1) Green Woodpecker (1) White-tailed Eagle (1) Tawny Owl (1) Robin (1) Eurasian Sparrowhawk (1) European Goldfinch (1) Eurasian Treecreeper (1) | ||
Blue Tit (18) Great Tit (12) Nuthatch (6) Common Blackbird (6) Marsh Tit (5) Eurasian Red Squirrel (4) Red Deer (3) Eurasian Bullfinch (2) Winter Wren (2) European Greenfinch (2) Golden Eagle (2) Common Raven (2) Great Spotted Woodpecker (1) Dipper (1) Goldcrest (1) Willow Tit (1) Green Woodpecker (1) White-tailed Eagle (1) Tawny Owl (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) Coal Tit (1) Crested Tit (1) Eurasian Treecreeper (1) | ||
2019-01-26 Sverre A Stakkestad Skogen i Kringlebotn/Helldalsåsen (Vestland, Norway) | Great Tit (5) Nuthatch (4) Common Blackbird (4) Willow Tit (3) Eurasian Jay (3) Coal Tit (3) Blue Tit (2) Eurasian Red Squirrel (2) Winter Wren (2) Wood Pigeon (2) Robin (2) Great Spotted Woodpecker (1) Marsh Tit (1) Common Raven (1) Eurasian Magpie (1) Eurasian Treecreeper (1) | |
2017-01-28 Sverre A Stakkestad Skogen i Kringlebotn/Helldalsåsen (Vestland, Norway) | Blue Tit (3) Willow Tit (3) Great Tit (2) Eurasian Jay (2) Common Raven (2) Eurasian Magpie (2) Coal Tit (2) Common Blackbird (2) Great Spotted Woodpecker (1) Winter Wren (1) Robin (1) | |
House Sparrow (6) Eurasian Siskin (6) Common Blackbird (5) Great Tit (4) Herring Gull (3) Eurasian Magpie (3) Blue Tit (2) Winter Wren (1) Robin (1) | ||
House Sparrow (5) Eurasian Magpie (5) Common Blackbird (4) Blue Tit (3) Great Tit (3) Hooded Crow (2) Common Raven (2) Great Spotted Woodpecker (1) Winter Wren (1) Grey Heron (1) Blackcap (1) |