Show results
House Sparrow (16) Chaffinch (10) Hooded Crow (6) Eurasian Magpie (6) Blue Tit (3) Eurasian Siskin (3) Great Tit (2) Coal Tit (2) Common Blackbird (2) Robin (1) Nuthatch (1) | ||
House Sparrow (10) Eurasian Magpie (3) Blue Tit (2) Great Tit (2) Hooded Crow (2) Coal Tit (2) Common Blackbird (2) Robin (1) Nuthatch (1) | ||
House Sparrow (10) Blue Tit (2) Great Tit (2) Hooded Crow (2) | ||
House Sparrow (8) Coal Tit (4) Great Tit (3) European Greenfinch (2) Hooded Crow (2) Eurasian Magpie (2) Blue Tit (1) Great Spotted Woodpecker (1) Robin (1) Nuthatch (1) Common Blackbird (1) | ||
European Greenfinch (6) Blue Tit (4) House Sparrow (4) Common Blackbird (3) Great Tit (2) Hooded Crow (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Robin (1) | ||
Mealy Redpoll (6) Blue Tit (4) Great Tit (4) Northern Lapwing (3) Hooded Crow (2) Robin (2) Nuthatch (2) European Greenfinch (1) Eurasian Magpie (1) | ||
European Greenfinch (6) Blue Tit (4) House Sparrow (4) Common Blackbird (3) Great Tit (2) Hooded Crow (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Robin (1) | ||
European Greenfinch (10) House Sparrow (6) Blue Tit (3) Great Tit (3) Coal Tit (3) Hooded Crow (2) Eurasian Magpie (2) Common Blackbird (2) Northern Lapwing (2) Robin (1) Nuthatch (1) | ||
House Sparrow (9) European Greenfinch (6) Great Tit (4) Blue Tit (2) Chaffinch (2) Mealy Redpoll (2) Hooded Crow (2) Eurasian Magpie (2) Common Blackbird (2) Robin (1) | ||
Great Tit (10) Chaffinch (6) House Sparrow (6) European Greenfinch (6) Hooded Crow (4) Eurasian Magpie (2) Coal Tit (2) Blue Tit (1) Robin (1) Nuthatch (1) Common Blackbird (1) |