Show results
2024-01-30 Lars A. Egenberg Norheimsbergvegen, 4170 Sjernarøy (Rogaland, Norway) | Blue Tit (11) Great Tit (7) Willow Tit (6) European Greenfinch (4) Common Blackbird (3) Eurasian Magpie (2) Chaffinch (1) Eurasian Bullfinch (1) Eurasian Siskin (1) Hawfinch (1) Eurasian Tree Sparrow (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) Coal Tit (1) | |
House Sparrow (13) Great Tit (7) Feral Pigeon (4) Common Pheasant (4) Common Blackbird (4) Blue Tit (2) Chaffinch (2) European Greenfinch (2) Eurasian Magpie (2) Common rat (1) Winter Wren (1) Hooded Crow (1) Wood Pigeon (1) Robin (1) Eurasian Sparrowhawk (1) European Starling (1) | ||
2023-01-16 Lars A. Egenberg Norheimsbergvegen, 4170 Sjernarøy (Rogaland, Norway) | European Greenfinch (12) Blue Tit (10) Marsh Tit (9) Great Tit (7) Eurasian Tree Sparrow (6) Eurasian Bullfinch (5) Common Blackbird (5) Coal Tit (4) House Sparrow (2) Eurasian Siskin (2) Hawfinch (2) Nuthatch (2) European Starling (2) Chaffinch (1) Great Spotted Woodpecker (1) Winter Wren (1) Robin (1) Eurasian Magpie (1) | |
House Sparrow (8) European Starling (7) Common Blackbird (5) Chaffinch (4) Great Tit (4) Feral Pigeon (3) European Greenfinch (3) Blue Tit (2) Robin (2) Common Pheasant (1) Eurasian Siskin (1) Blackcap (1) Wood Pigeon (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) | ||
2022-01-24 Lars A. Egenberg Norheimsbergvegen, 4170 Sjernarøy (Rogaland, Norway) | European Greenfinch (25) Blue Tit (14) Eurasian Tree Sparrow (12) Brambling (5) Great Tit (5) Common Blackbird (5) House Sparrow (4) Marsh Tit (3) Chaffinch (2) Eurasian Bullfinch (2) Wood Pigeon (2) Eurasian Magpie (2) Nuthatch (2) Goldcrest (1) Winter Wren (1) Fieldfare (1) Hawfinch (1) Robin (1) Eurasian Sparrowhawk (1) | |
European Starling (30) House Sparrow (14) Common Blackbird (10) Feral Pigeon (8) Great Tit (5) Eurasian Tree Sparrow (4) Eurasian Magpie (3) Brambling (2) Blue Tit (2) Chaffinch (2) Common Pheasant (2) European Greenfinch (2) Hooded Crow (2) Winter Wren (1) Wood Pigeon (1) Robin (1) Eurasian Sparrowhawk (1) | ||
European Starling (34) Common Blackbird (30) House Sparrow (8) Chaffinch (5) European Greenfinch (4) Blue Tit (3) Robin (3) Great Tit (2) Eurasian Magpie (2) Feral Pigeon (1) Winter Wren (1) Hooded Crow (1) Wood Pigeon (1) Eurasian Woodcock (1) Redwing (1) Eurasian Sparrowhawk (1) | ||
Brambling (23) Blue Tit (5) House Sparrow (3) European Greenfinch (3) Great Tit (3) Common Blackbird (3) Chaffinch (2) Wood Pigeon (2) Eurasian Magpie (2) Winter Wren (1) Hooded Crow (1) Robin (1) | ||
Common Blackbird (22) European Starling (20) House Sparrow (4) Great Tit (4) Eurasian Magpie (4) Blue Tit (2) Wood Pigeon (2) Chaffinch (1) Common Pheasant (1) Winter Wren (1) European Greenfinch (1) Hooded Crow (1) Eurasian Tree Sparrow (1) Robin (1) | ||
Common Blackbird (16) European Starling (12) European Greenfinch (9) House Sparrow (6) Eurasian Tree Sparrow (4) Great Tit (3) Eurasian Magpie (3) Eurasian Collared Dove (3) Blue Tit (2) Wood Pigeon (2) Nuthatch (2) Brambling (1) Chaffinch (1) Common Pheasant (1) Great Spotted Woodpecker (1) Winter Wren (1) Yellowhammer (1) Blackcap (1) Robin (1) Redwing (1) | ||
Brambling (9) Common Blackbird (9) Great Tit (6) Blue Tit (5) House Sparrow (4) European Greenfinch (4) Eurasian Magpie (4) Wood Pigeon (2) Robin (2) Common Pheasant (1) Winter Wren (1) Hooded Crow (1) Eurasian Tree Sparrow (1) European Starling (1) | ||
Common Blackbird (16) Brambling (8) European Greenfinch (8) Great Tit (8) Eurasian Tree Sparrow (5) Chaffinch (4) House Sparrow (4) Yellowhammer (4) Eurasian Jay (4) European Starling (4) Blue Tit (2) Blackcap (2) Wood Pigeon (2) Eurasian Magpie (2) Common Pheasant (1) Winter Wren (1) Robin (1) Nuthatch (1) | ||
Common Blackbird (16) House Sparrow (8) Eurasian Tree Sparrow (5) Eurasian Magpie (5) Great Tit (4) Blue Tit (2) Chaffinch (2) Eurasian Siskin (2) Eurasian Collared Dove (2) Winter Wren (1) European Greenfinch (1) Hooded Crow (1) Wood Pigeon (1) Robin (1) | ||
Common Blackbird (14) Great Tit (8) Blue Tit (3) Chaffinch (3) House Sparrow (3) Winter Wren (2) Wood Pigeon (2) Eurasian Magpie (2) Eurasian Collared Dove (2) Common Pheasant (1) European Greenfinch (1) Robin (1) | ||
European Greenfinch (8) Great Tit (8) Eurasian Tree Sparrow (7) Common Blackbird (7) Wood Pigeon (4) Chaffinch (3) Eurasian Siskin (3) Yellowhammer (3) Blue Tit (2) Common Pheasant (2) Eurasian Magpie (2) Winter Wren (1) Hooded Crow (1) Robin (1) |