Show results
Willow Ptarmigan (2) Whooper Swan (2) | ||
Stoat (1) | ||
European Greenfinch (20) Eurasian Bullfinch (8) Great Tit (7) Common Blackbird (5) Hooded Crow (3) Blue Tit (2) Willow Tit (2) House Sparrow (2) Common Raven (2) Eurasian Magpie (2) | ||
Brambling (100) Great Tit (8) Eurasian Bullfinch (6) Common Blackbird (6) Eurasian Magpie (5) European Greenfinch (3) Blue Tit (2) Willow Tit (2) Mealy Redpoll (2) Hooded Crow (2) Common Snipe (1) | ||
House Sparrow (15) European Starling (8) Eurasian Collared Dove (1) | ||
European Greenfinch (5) Eurasian Bullfinch (4) Great Tit (4) Chaffinch (2) | ||
European Greenfinch (8) Common Blackbird (7) Great Tit (6) Eurasian Bullfinch (5) Eurasian Magpie (5) Hooded Crow (3) Blue Tit (1) Fieldfare (1) Redwing (1) | ||
Common Crossbill (3) Two-barred Crossbill (2) | ||
European Greenfinch (30) Great Tit (3) Chaffinch (1) | ||
Great Tit (23) Mealy Redpoll (16) European Greenfinch (15) Eurasian Magpie (3) Eurasian Bullfinch (2) House Sparrow (2) | ||
Common Crossbill (5) Great Tit (5) Eurasian Bullfinch (4) Chaffinch (2) Willow Tit (2) Wood Pigeon (1) Common Blackbird (1) Eurasian Collared Dove (1) | ||
Great Tit (3) Eurasian Bullfinch (2) | ||
Great Tit (8) Willow Tit (5) Eurasian Magpie (2) Mealy Redpoll (1) Common Blackbird (1) | ||
House Sparrow (15) Great Tit (5) Willow Tit (3) Eurasian Magpie (2) | ||
Willow Tit (2) |