Show results
House Sparrow (130) Eurasian Magpie (30) Hooded Crow (11) Eurasian Tree Sparrow (8) Great Tit (6) Blue Tit (2) Eurasian Bullfinch (1) Mealy Redpoll (1) | ||
House Sparrow (135) Eurasian Magpie (27) Hooded Crow (9) Great Tit (8) Eurasian Tree Sparrow (4) Blue Tit (2) Fox (2) Chaffinch (1) Willow Tit (1) Mealy Redpoll (1) Common Raven (1) | ||
House Sparrow (130) Eurasian Magpie (26) Hooded Crow (12) Great Tit (11) Eurasian Tree Sparrow (7) Blue Tit (2) Willow Tit (2) | ||
House Sparrow (110) Eurasian Magpie (25) Great Tit (8) European Greenfinch (6) Hooded Crow (2) | ||
House Sparrow (82) Eurasian Magpie (22) Great Tit (8) Hooded Crow (2) Eurasian Bullfinch (1) | ||
House Sparrow (120) Eurasian Magpie (22) Great Tit (8) Hooded Crow (5) Eurasian Bullfinch (2) Siberian Tit (1) | ||
House Sparrow (70) Eurasian Magpie (15) Eurasian Bullfinch (14) Great Tit (13) European Greenfinch (12) Hooded Crow (1) | ||
House Sparrow (80) Eurasian Magpie (13) Great Tit (11) Eurasian Bullfinch (8) Hooded Crow (6) Mealy Redpoll (4) Blue Tit (2) Willow Tit (2) Siberian Tit (1) Eurasian Jay (1) | ||
House Sparrow (42) Mealy Redpoll (12) Great Tit (11) Eurasian Magpie (10) Hooded Crow (3) Blue Tit (2) Eurasian Bullfinch (2) Eurasian Jay (1) | ||
House Sparrow (60) Eurasian Bullfinch (8) Great Tit (6) Eurasian Magpie (5) Blue Tit (2) Willow Tit (1) Mealy Redpoll (1) | ||
House Sparrow (70) Eurasian Bullfinch (5) Great Tit (5) Eurasian Magpie (3) Blue Tit (2) Hooded Crow (2) |