Show results
House Sparrow (3) Hooded Crow (3) Great Tit (2) Eurasian Magpie (2) Eurasian Siskin (1) | ||
Eurasian Magpie (5) House Sparrow (4) Hooded Crow (3) Great Tit (1) | ||
Great Tit (24) Snow bunting (17) House Sparrow (5) Eurasian Magpie (5) Hooded Crow (3) | ||
Great Tit (11) Snow bunting (11) Mallard (8) House Sparrow (7) Eurasian Magpie (6) Hooded Crow (5) White-tailed Eagle (3) | ||
House Sparrow (32) Great Tit (16) Eurasian Magpie (5) Hooded Crow (4) | ||
Herring Gull (46) Great Black-backed Gull (28) House Sparrow (23) Mallard (12) Eurasian Siskin (7) Great Tit (6) White-tailed Eagle (5) Eurasian Magpie (5) Great Cormorant (4) Hooded Crow (3) Common Blackbird (1) | ||
House Sparrow (17) Great Tit (7) Eurasian Magpie (7) Hooded Crow (5) European Greenfinch (4) |