Show results
Dipper (1) | ||
Mew Gull (37) Mallard (24) Little Grebe (1) Robin (1) Moorhen (1) | ||
Mallard (81) Mew Gull (45) Tufted Duck (13) Hooded Crow (4) Common Blackbird (1) | ||
Mallard (36) Rook (7) Nuthatch (3) Grey Heron (1) House Sparrow (1) Eurasian Magpie (1) Common Blackbird (1) | ||
Mallard (109) Mew Gull (74) Tufted Duck (40) Common Coot (20) Mute Swan (5) Rook (3) Common Blackbird (3) Moorhen (2) Eurasian Magpie (2) Herring Gull (1) Hooded Crow (1) Common Goldeneye (1) Robin (1) | ||
House Sparrow (1) Skylark (1) | ||
Goosander (3) Eurasian Magpie (1) | ||
Mallard (97) Mew Gull (43) Tufted Duck (40) Common Coot (8) Mute Swan (4) Moorhen (2) Great Tit (1) | ||
House Sparrow (1) Robin (1) |