Show results
Feral Pigeon (85) Hooded Crow (60) House Sparrow (30) Eurasian Magpie (20) Eurasian Tree Sparrow (8) Jackdaw (6) Blue Tit (1) Great Tit (1) | ||
Blue Tit (4) Willow Tit (3) Eurasian Red Squirrel (2) Great Tit (2) Siberian Jay (2) Eurasian Jay (2) Coal Tit (2) Eurasian Treecreeper (2) | ||
Willow Tit (5) Coal Tit (4) Blue Tit (3) Eurasian Magpie (3) Eurasian Red Squirrel (1) Great Tit (1) Eurasian Jay (1) | ||
Hooded Crow (75) Feral Pigeon (45) Eurasian Tree Sparrow (20) Eurasian Magpie (18) Jackdaw (5) House Sparrow (3) Great Tit (2) Blue Tit (1) | ||
Eurasian Bullfinch (20) Blue Tit (2) Willow Tit (2) Eurasian Siskin (2) Great Tit (2) Coal Tit (1) Eurasian Treecreeper (1) | ||
Blue Tit (5) Willow Tit (4) Coal Tit (3) Great Tit (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Grey-headed Woodpecker (1) Common Blackbird (1) | ||
Willow Tit (4) Coal Tit (4) Blue Tit (3) Great Tit (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Grey-headed Woodpecker (1) Common Blackbird (1) | ||
Hooded Crow (50) Feral Pigeon (21) Eurasian Magpie (15) Mealy Redpoll (8) House Sparrow (8) Blue Tit (2) Eurasian Tree Sparrow (2) Great Tit (1) |