Show results
Mute Swan (12) Great Tit (5) Common Blackbird (5) Blue Tit (4) Coal Tit (4) Willow Tit (3) Nuthatch (3) Hooded Crow (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Robin (1) | ||
Eurasian Siskin (8) Mute Swan (8) Eurasian Bullfinch (5) Willow Tit (5) Great Tit (5) Blue Tit (4) Nuthatch (4) Common Blackbird (4) Eurasian Magpie (3) Great Spotted Woodpecker (2) Mealy Redpoll (2) European Greenfinch (2) Robin (2) Hooded Crow (1) | ||
Great Tit (6) Eurasian Magpie (3) Nuthatch (3) Blue Tit (2) Hooded Crow (2) Coal Tit (2) Chaffinch (1) Great Spotted Woodpecker (1) Mealy Redpoll (1) Eurasian Siskin (1) Robin (1) | ||
Great Tit (5) Common Blackbird (3) Blue Tit (2) Chaffinch (2) Eurasian Siskin (2) Eurasian Magpie (2) Nuthatch (2) Hooded Crow (1) Robin (1) | ||
2012-01-21 Svein Johan Sandal Minde, Bergen, Svaneviksvei 75 (Vestland, Norway) | Great Tit (8) House Sparrow (6) Eurasian Tree Sparrow (4) Eurasian Collared Dove (4) Nuthatch (3) Common Blackbird (3) Robin (2) Eurasian Magpie (2) Eurasian Bullfinch (1) Hooded Crow (1) | |
2011-01-30 Svein Johan Sandal Minde, Bergen, Svaneviksvei 75 (Vestland, Norway) | House Sparrow (8) Eurasian Tree Sparrow (8) European Greenfinch (6) Blue Tit (4) Eurasian Bullfinch (4) Wood Pigeon (4) Common Blackbird (4) Great Tit (3) Hooded Crow (3) Eurasian Magpie (3) Eurasian Collared Dove (3) Nuthatch (2) Robin (1) | |
Great Tit (6) Blue Tit (5) Common Blackbird (3) European Greenfinch (2) Eurasian Magpie (2) Nuthatch (2) Coal Tit (2) Hooded Crow (1) Robin (1) | ||
Great Tit (12) Blue Tit (10) Nuthatch (3) Chaffinch (2) Common Blackbird (2) Hooded Crow (1) Robin (1) Eurasian Magpie (1) | ||
Eurasian Bullfinch (6) Great Tit (6) Blue Tit (5) Nuthatch (3) Eurasian Magpie (2) Common Blackbird (2) Hooded Crow (1) Robin (1) Coal Tit (1) | ||
2008-01-26 Svein Johan Sandal Minde, Bergen, Svaneviksvei 75 (Vestland, Norway) | House Sparrow (15) Wood Pigeon (14) Great Tit (6) Eurasian Magpie (6) Blue Tit (5) Hooded Crow (4) Common Blackbird (4) Eurasian Collared Dove (2) Robin (1) Nuthatch (1) | |
Great Tit (10) Blue Tit (8) Brambling (7) Common Blackbird (5) Eurasian Magpie (4) Nuthatch (4) Coal Tit (4) Robin (2) Hooded Crow (1) |