Show results
Great Tit (15) Blue Tit (10) European Greenfinch (10) | ||
Great Spotted Woodpecker (1) European Greenfinch (1) | ||
Common Snipe (2) Canada Goose (2) | ||
Roe Deer (2) | ||
Great Tit (12) Eurasian Tree Sparrow (8) Herring Gull (5) House Sparrow (5) Blue Tit (4) European Goldfinch (4) Hooded Crow (3) Roe Deer (3) Eurasian Magpie (3) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) European Greenfinch (1) Cat (1) Robin (1) Nuthatch (1) | ||
Great Tit (12) Eurasian Tree Sparrow (9) Blue Tit (5) Herring Gull (5) European Goldfinch (4) Eurasian Magpie (3) House Sparrow (2) Cat (2) Hooded Crow (2) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) European Greenfinch (1) Robin (1) Nuthatch (1) | ||
2024-01-29 Uregistrert hagefuglteller Utsikten 20, 3830 Ulefoss (Telemark, Norway) | Eurasian Tree Sparrow (29) Great Tit (11) European Greenfinch (10) Eurasian Siskin (10) Eurasian Bullfinch (8) European Goldfinch (8) Eurasian Magpie (7) Blue Tit (5) Yellowhammer (5) Mealy Redpoll (3) House Sparrow (3) Great Spotted Woodpecker (2) Hooded Crow (2) Eurasian Red Squirrel (1) Cat (1) Hawfinch (1) Marsh Tit (1) Roe Deer (1) Robin (1) Coal Tit (1) | |
Great Tit (8) Blue Tit (3) Nuthatch (1) | ||
Eurasian Bullfinch (12) Great Tit (10) Blue Tit (6) Crested Tit (3) Great Spotted Woodpecker (2) Willow Tit (2) Nuthatch (2) Coal Tit (2) Eurasian Red Squirrel (1) Hooded Crow (1) Eurasian Jay (1) Eurasian Sparrowhawk (1) | ||
Great Tit (20) Eurasian Bullfinch (15) Nuthatch (7) Blue Tit (5) Great Spotted Woodpecker (2) Eurasian Magpie (2) Yellowhammer (1) Eurasian Tree Sparrow (1) | ||
Yellowhammer (27) Eurasian Bullfinch (14) Brambling (6) Blue Tit (6) Great Tit (6) European Greenfinch (5) Eurasian Siskin (3) Eurasian Magpie (3) Willow Tit (2) Eurasian Jay (2) Eurasian Tree Sparrow (2) Nuthatch (2) Coal Tit (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Fieldfare (1) Blackcap (1) Eurasian Sparrowhawk (1) Eurasian Pygmy Owl (1) Eurasian Treecreeper (1) | ||
European Goldfinch (14) Chaffinch (5) Eurasian Bullfinch (2) | ||
Great Tit (12) Blue Tit (10) House Sparrow (4) Eurasian Siskin (3) Mealy Redpoll (2) Eurasian Tree Sparrow (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Yellowhammer (1) Hooded Crow (1) Nuthatch (1) Coal Tit (1) Common Blackbird (1) |