Show results
Mealy Redpoll (72) European Greenfinch (18) Eurasian Magpie (9) Eurasian Bullfinch (8) Eurasian Siskin (6) Arctic Redpoll (6) Great Tit (4) Hooded Crow (3) Blue Tit (2) Great Spotted Woodpecker (2) Cat (2) Eurasian Tree Sparrow (2) House Sparrow (1) Hawfinch (1) Wood Pigeon (1) | ||
House Sparrow (44) European Greenfinch (38) Mealy Redpoll (7) Wood Pigeon (6) Eurasian Magpie (6) Eurasian Siskin (5) Great Tit (5) Hooded Crow (4) Eurasian Bullfinch (3) Eurasian Tree Sparrow (3) Blue Tit (2) Chaffinch (2) Great Spotted Woodpecker (2) Coal Tit (2) Brambling (1) Willow Tit (1) Cat (1) Nuthatch (1) | ||
Brambling (70) Eurasian Siskin (18) Eurasian Bullfinch (4) European Greenfinch (4) Great Tit (4) Wood Pigeon (3) Great Spotted Woodpecker (2) Hooded Crow (2) Eurasian Magpie (2) Blue Tit (1) Cat (1) | ||
European Greenfinch (38) Eurasian Magpie (11) Hooded Crow (9) House Sparrow (8) Hawfinch (8) Wood Pigeon (8) Eurasian Siskin (6) Blue Tit (4) Great Tit (3) Chaffinch (2) Cat (2) Coal Tit (2) Great Spotted Woodpecker (1) Eurasian Tree Sparrow (1) Robin (1) Common Blackbird (1) Eurasian Treecreeper (1) | ||
Brambling (36) Eurasian Siskin (21) Bohemian Waxwing (20) European Greenfinch (7) Eurasian Magpie (6) Blue Tit (4) Cat (4) Great Tit (4) Hooded Crow (4) Eurasian Bullfinch (3) Hawfinch (3) Wood Pigeon (3) House Sparrow (2) Nuthatch (2) Coal Tit (2) Great Spotted Woodpecker (1) Mealy Redpoll (1) Eurasian Tree Sparrow (1) | ||
European Greenfinch (31) Hooded Crow (8) Wood Pigeon (8) Great Tit (6) Eurasian Magpie (6) Blue Tit (3) Chaffinch (1) Willow Tit (1) Eurasian Siskin (1) Eurasian Tree Sparrow (1) Great Black-backed Gull (1) | ||
Brambling (43) Mealy Redpoll (20) European Greenfinch (12) Eurasian Siskin (10) Eurasian Magpie (9) Eurasian Bullfinch (8) Hooded Crow (8) Blue Tit (6) Arctic Redpoll (6) Great Tit (4) Cat (3) Great Spotted Woodpecker (2) Wood Pigeon (2) Bohemian Waxwing (2) Willow Tit (1) Robin (1) Coal Tit (1) | ||
Eurasian Siskin (21) European Greenfinch (9) Blue Tit (6) Hooded Crow (5) Eurasian Magpie (5) Chaffinch (4) Great Tit (4) Lesser Redpoll (2) Mealy Redpoll (2) Cat (2) Coal Tit (2) Great Spotted Woodpecker (1) Arctic Redpoll (1) Nuthatch (1) | ||
Hawfinch (2) | ||
Brambling (24) House Sparrow (12) Great Tit (5) Eurasian Magpie (5) Blue Tit (4) Mealy Redpoll (4) Eurasian Bullfinch (3) Hooded Crow (3) Wood Pigeon (3) Chaffinch (1) European Greenfinch (1) Eurasian Siskin (1) Cat (1) | ||
Eurasian Magpie (10) European Greenfinch (9) Eurasian Tree Sparrow (6) Wood Pigeon (5) Blue Tit (4) Eurasian Siskin (4) Great Tit (4) Cat (3) Hooded Crow (2) Coal Tit (2) Willow Tit (1) Robin (1) Redwing (1) Nuthatch (1) Eurasian Treecreeper (1) | ||
Eurasian Siskin (8) Hooded Crow (8) Eurasian Magpie (8) European Greenfinch (7) Eurasian Bullfinch (6) Great Tit (4) Great Spotted Woodpecker (3) Blue Tit (2) Willow Tit (2) Coal Tit (2) Brambling (1) Wood Pigeon (1) | ||
Wood Pigeon (18) Eurasian Siskin (16) Mealy Redpoll (12) Chaffinch (8) Eurasian Magpie (8) Eurasian Bullfinch (7) European Greenfinch (6) Blue Tit (5) Great Tit (4) House Sparrow (3) Hooded Crow (2) Eurasian Tree Sparrow (2) Arctic Redpoll (2) Great Spotted Woodpecker (1) Marsh Tit (1) Coal Tit (1) | ||
European Greenfinch (12) Blue Tit (8) Great Tit (8) Wood Pigeon (8) Eurasian Bullfinch (5) Eurasian Magpie (4) House Sparrow (3) Hooded Crow (3) Eurasian Siskin (2) Eurasian Tree Sparrow (2) Coal Tit (2) Chaffinch (1) Yellowhammer (1) Robin (1) Common Blackbird (1) | ||
Eurasian Bullfinch (10) Mealy Redpoll (10) European Greenfinch (10) Great Tit (7) Blue Tit (6) Eurasian Siskin (6) Hooded Crow (4) House Sparrow (3) Eurasian Magpie (3) Chaffinch (2) Great Spotted Woodpecker (2) Yellowhammer (2) Wood Pigeon (2) Marsh Tit (1) Nuthatch (1) Coal Tit (1) Eurasian Treecreeper (1) |