Show results
House Sparrow (8) Common Blackbird (5) | ||
House Sparrow (25) Mute Swan (2) | ||
House Sparrow (25) Mute Swan (2) Red-breasted Merganser (1) | ||
European Greenfinch (20) Chaffinch (12) Blue Tit (9) Great Tit (6) Common Blackbird (3) Eurasian Siskin (1) Robin (1) Coal Tit (1) | ||
European Greenfinch (25) Great Tit (20) Hooded Crow (8) Blue Tit (6) House Sparrow (4) Eurasian Magpie (4) Willow Tit (2) Eurasian Jay (2) Nuthatch (2) Coal Tit (2) Robin (1) Common Blackbird (1) | ||
House Sparrow (5) Great Tit (4) Nuthatch (2) | ||
House Sparrow (5) Great Tit (4) Nuthatch (2) | ||
Eurasian Siskin (4) | ||
European Starling (100) Chaffinch (60) European Greenfinch (40) Great Tit (40) Blue Tit (30) Coal Tit (15) Mealy Redpoll (10) Eurasian Magpie (8) Eurasian Bullfinch (5) Hooded Crow (5) Common Blackbird (5) White-tailed Eagle (3) Eurasian Jay (3) Nuthatch (3) House Sparrow (2) Common Raven (2) Wood Pigeon (2) Robin (2) European Goldfinch (2) Brambling (1) Willow Tit (1) Eurasian Sparrowhawk (1) | ||
Great Tit (30) European Greenfinch (20) Blue Tit (9) Hooded Crow (5) Eurasian Magpie (4) Eurasian Bullfinch (3) Common Blackbird (3) Nuthatch (2) Chaffinch (1) Willow Tit (1) Eurasian Jay (1) Robin (1) | ||
Chaffinch (12) Great Tit (8) Common Blackbird (5) Blue Tit (3) European Greenfinch (3) Robin (2) | ||
Chaffinch (12) Great Tit (8) Common Blackbird (5) Blue Tit (3) European Greenfinch (3) Robin (2) | ||
Great Tit (20) Common Blackbird (8) Chaffinch (5) Hooded Crow (4) Blue Tit (3) Robin (3) Eurasian Magpie (3) European Greenfinch (1) Wood Pigeon (1) | ||
Great Tit (20) Common Blackbird (6) Chaffinch (5) Blue Tit (3) Hooded Crow (3) Robin (2) Eurasian Magpie (2) |