Show results
Mallard (40) Great Tit (15) Common Blackbird (15) Common Goldeneye (12) Blue Tit (10) Eurasian Tree Sparrow (10) Wood Pigeon (5) Coal Tit (5) Herring Gull (4) Eurasian Treecreeper (4) Willow Tit (3) Hooded Crow (3) Roe Deer (3) Nuthatch (3) Mute Swan (2) Robin (2) Eurasian Magpie (2) Great Black-backed Gull (2) Great Spotted Woodpecker (1) Winter Wren (1) Grey Heron (1) Eurasian Woodcock (1) Redwing (1) | ||
Mallard (40) Common Goldeneye (14) Great Tit (10) Common Blackbird (7) Herring Gull (4) Blue Tit (3) Hooded Crow (3) Mute Swan (2) Wood Pigeon (2) Eurasian Magpie (2) Nuthatch (2) Great Black-backed Gull (2) Coal Tit (2) Eurasian Treecreeper (2) Great Spotted Woodpecker (1) Winter Wren (1) Grey Heron (1) Roe Deer (1) Robin (1) | ||
Mallard (40) Common Goldeneye (30) Great Tit (20) Blue Tit (10) Goldcrest (10) Red-breasted Merganser (10) Common Blackbird (10) Eurasian Tree Sparrow (8) Hooded Crow (6) Common Eider (6) Grey Heron (4) Herring Gull (4) House Sparrow (4) European Greenfinch (4) Wood Pigeon (4) Nuthatch (4) Winter Wren (2) Mute Swan (2) Eurasian Woodcock (2) Robin (2) Eurasian Magpie (2) Great Black-backed Gull (2) Coal Tit (2) | ||
Common Goldeneye (30) Mallard (20) Common Blackbird (12) Red-breasted Merganser (6) Great Tit (5) Common Eider (5) Blue Tit (4) Wood Pigeon (4) Coal Tit (4) Chaffinch (3) Winter Wren (2) Herring Gull (2) Mute Swan (2) Hooded Crow (2) Robin (2) Eurasian Magpie (2) Nuthatch (2) Great Black-backed Gull (2) Eurasian Treecreeper (2) Eurasian Woodcock (1) | ||
Common Goldeneye (30) Mallard (20) Herring Gull (10) Great Tit (8) Common Blackbird (8) House Sparrow (5) Wood Pigeon (5) Mute Swan (4) Hooded Crow (3) Blue Tit (2) Goldcrest (2) Robin (2) Eurasian Magpie (2) Great Black-backed Gull (2) Chaffinch (1) Winter Wren (1) Grey Heron (1) Slavonian Grebe (1) Eurasian Woodcock (1) Coal Tit (1) | ||
Mallard (35) Herring Gull (20) House Sparrow (10) Blue Tit (8) Great Tit (8) Common Goldeneye (8) Common Blackbird (6) Eurasian Magpie (4) Hooded Crow (3) Chaffinch (2) Mute Swan (2) Nuthatch (2) | ||
Wood Pigeon (20) House Sparrow (15) Great Tit (15) Mallard (15) Common Blackbird (12) Blue Tit (10) Mew Gull (10) Herring Gull (10) Brambling (5) Chaffinch (5) Hooded Crow (4) Nuthatch (3) Winter Wren (2) European Greenfinch (2) Mute Swan (2) Robin (2) Eurasian Bullfinch (1) Northern Goshawk (1) | ||
House Sparrow (20) European Greenfinch (20) Great Tit (20) Wood Pigeon (14) Blue Tit (10) Common Blackbird (10) Chaffinch (8) Mute Swan (2) Hooded Crow (2) Robin (1) | ||
Great Tit (15) Blue Tit (10) House Sparrow (10) Common Blackbird (10) Eurasian Bullfinch (8) Wood Pigeon (8) European Greenfinch (5) Brambling (3) Mute Swan (2) Robin (2) Eurasian Magpie (1) |