Show results
Mealy Redpoll (52) House Sparrow (14) Eurasian Bullfinch (11) Common Blackbird (5) Great Tit (3) Hooded Crow (2) Blue Tit (1) Great Spotted Woodpecker (1) Willow Tit (1) European Greenfinch (1) Eurasian Magpie (1) | ||
Eurasian Bullfinch (21) Common Blackbird (3) Willow Tit (2) Great Tit (2) | ||
House Sparrow (16) Brambling (10) Eurasian Bullfinch (10) European Greenfinch (8) Common Blackbird (6) Eurasian Magpie (4) Great Tit (3) Blue Tit (2) Eurasian Sparrowhawk (1) | ||
Eurasian Bullfinch (24) House Sparrow (19) Great Tit (5) Willow Tit (2) Eurasian Magpie (2) Common Blackbird (2) Field vole (1) | ||
House Sparrow (34) Eurasian Bullfinch (7) Common Blackbird (4) Great Tit (3) Eurasian Magpie (2) Blue Tit (1) Willow Tit (1) Eurasian Sparrowhawk (1) | ||
House Sparrow (8) Great Tit (4) Common Blackbird (4) Eurasian Bullfinch (2) Eurasian Magpie (2) Willow Tit (1) Hooded Crow (1) Robin (1) | ||
Eurasian Bullfinch (32) Great Tit (5) European Greenfinch (4) Common Blackbird (3) Willow Tit (2) House Sparrow (2) Hooded Crow (2) Eurasian Magpie (2) Blue Tit (1) | ||
House Sparrow (2) Great Tit (2) Eurasian Magpie (2) Blue Tit (1) Willow Tit (1) Common Blackbird (1) | ||
House Sparrow (28) Great Tit (12) Eurasian Magpie (2) Common Blackbird (2) Hooded Crow (1) | ||
Eurasian Bullfinch (19) Great Tit (16) Chaffinch (5) Eurasian Magpie (5) Hooded Crow (2) Common Blackbird (2) | ||
Eurasian Bullfinch (11) Eurasian Magpie (10) Great Tit (4) Willow Tit (1) Common Blackbird (1) | ||
Great Tit (10) Mealy Redpoll (7) Eurasian Magpie (5) Eurasian Bullfinch (2) Willow Tit (2) Common Blackbird (1) | ||
Great Tit (15) Mealy Redpoll (8) Eurasian Magpie (4) Eurasian Bullfinch (3) Willow Tit (1) Common Blackbird (1) | ||
Great Tit (8) Eurasian Bullfinch (6) Eurasian Magpie (3) | ||
Eurasian Bullfinch (6) |