Show results
House Sparrow (14) Hooded Crow (11) Eurasian Magpie (4) Common Blackbird (3) Blue Tit (2) Great Tit (2) Cat (1) Robin (1) | ||
House Sparrow (18) Hooded Crow (12) Great Black-backed Gull (3) Blue Tit (2) Fieldfare (2) Great Tit (2) Common Blackbird (2) Cat (1) Robin (1) Eurasian Magpie (1) | ||
House Sparrow (12) European Starling (5) Great Black-backed Gull (5) Blue Tit (4) Great Tit (3) Eurasian Magpie (3) Hooded Crow (2) Common Blackbird (2) Winter Wren (1) Cat (1) Blackcap (1) Robin (1) Coal Tit (1) | ||
Hooded Crow (14) House Sparrow (9) Blue Tit (3) Great Tit (3) Eurasian Magpie (2) Great Black-backed Gull (2) Common Blackbird (2) Chaffinch (1) Willow Tit (1) Cat (1) Blackcap (1) | ||
House Sparrow (7) Blue Tit (5) Great Tit (4) Eurasian Magpie (3) Blackcap (2) Great Black-backed Gull (2) Common Blackbird (2) Chaffinch (1) Eurasian Bullfinch (1) Winter Wren (1) Mealy Redpoll (1) Fieldfare (1) European Greenfinch (1) Eurasian Siskin (1) Cat (1) Hooded Crow (1) Robin (1) Coal Tit (1) | ||
House Sparrow (7) Eurasian Magpie (5) Common Blackbird (4) Hooded Crow (3) Blue Tit (2) Mealy Redpoll (2) Great Tit (2) Winter Wren (1) Fieldfare (1) Cat (1) Robin (1) | ||
House Sparrow (7) Eurasian Magpie (7) Common Blackbird (5) Blue Tit (2) Cat (2) Great Tit (2) Hooded Crow (2) Willow Tit (1) Blackcap (1) Robin (1) | ||
House Sparrow (7) Eurasian Magpie (5) Great Black-backed Gull (4) Common Blackbird (4) Hooded Crow (3) Cat (2) Blue Tit (1) Fieldfare (1) Great Tit (1) Robin (1) | ||
House Sparrow (7) Hooded Crow (5) Eurasian Magpie (5) Great Black-backed Gull (5) Common Blackbird (4) Blue Tit (3) Cat (3) Great Tit (3) Fieldfare (2) Blackcap (2) Winter Wren (1) Willow Tit (1) Robin (1) |