Show results
Mealy Redpoll (3) | ||
Great Tit (13) Eurasian Magpie (11) Eurasian Bullfinch (6) Blue Tit (3) Willow Tit (2) Hooded Crow (2) Lesser Spotted Woodpecker (1) Eurasian Jay (1) | ||
Eurasian Bullfinch (5) | ||
Eurasian Magpie (8) Great Tit (7) Blue Tit (3) Willow Tit (2) Hooded Crow (2) Eurasian Tree Sparrow (2) Eurasian Red Squirrel (1) Eurasian Jay (1) Eurasian Sparrowhawk (1) | ||
Chaffinch (2) | ||
Eurasian Siskin (9) Hedge Accentor (2) | ||
Hedge Accentor (1) Common Blackbird (1) | ||
Great Tit (12) Willow Tit (5) Eurasian Bullfinch (4) Blue Tit (2) Eurasian Magpie (2) European Greenfinch (1) Hooded Crow (1) Eurasian Tree Sparrow (1) | ||
Bohemian Waxwing (20) European Greenfinch (1) | ||
Great Tit (9) Mealy Redpoll (6) House Sparrow (5) Blue Tit (4) Willow Tit (3) Eurasian Magpie (3) Hooded Crow (2) Eurasian Tree Sparrow (2) Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (1) | ||
Lesser Spotted Woodpecker (1) | ||
Mealy Redpoll (16) Great Tit (5) House Sparrow (3) Blue Tit (2) Eurasian Bullfinch (2) Eurasian Magpie (2) Willow Tit (1) Hooded Crow (1) | ||
Great Tit (14) Eurasian Magpie (10) Willow Tit (5) Blue Tit (3) European Greenfinch (3) Hooded Crow (3) Eurasian Jay (1) | ||
Common Blackbird (1) |