Show results
House Sparrow (25) Eurasian Magpie (3) Great Tit (2) Hooded Crow (2) Wood Pigeon (2) Common Blackbird (2) Eurasian Bullfinch (1) Winter Wren (1) Robin (1) European Starling (1) | ||
House Sparrow (10) Great Tit (2) Eurasian Magpie (2) European Starling (2) Common Blackbird (2) Eurasian Bullfinch (1) Robin (1) | ||
House Sparrow (15) Eurasian Magpie (5) Common Blackbird (2) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) Winter Wren (1) Great Tit (1) Wood Pigeon (1) Robin (1) | ![]() | |
House Sparrow (10) Common Blackbird (6) Great Tit (3) Eurasian Magpie (2) Robin (1) | ||
European Starling (18) House Sparrow (8) Hooded Crow (6) Common Blackbird (6) Eurasian Magpie (4) Great Tit (2) Eurasian Collared Dove (2) Common Kingfisher (1) Wood Pigeon (1) Robin (1) | ||
Great Tit (1) Robin (1) | ||
House Sparrow (15) Herring Gull (10) Wood Pigeon (2) Common Blackbird (2) Eurasian Collared Dove (2) | ||
House Sparrow (40) Common Blackbird (2) Eurasian Collared Dove (2) Herring Gull (1) Wood Pigeon (1) |