Show results
House Sparrow (35) Eurasian Bullfinch (12) Great Tit (2) Eurasian Magpie (2) Hooded Crow (1) | ||
House Sparrow (32) Mew Gull (7) Eurasian Magpie (4) Hooded Crow (3) Herring Gull (1) Great Tit (1) | ||
House Sparrow (13) Mew Gull (8) Fieldfare (3) Hooded Crow (2) Herring Gull (1) Great Black-backed Gull (1) | ||
House Sparrow (12) Mew Gull (7) Eurasian Magpie (2) Herring Gull (1) Great Tit (1) Hooded Crow (1) Great Black-backed Gull (1) | ||
Mew Gull (6) House Sparrow (4) Herring Gull (2) Great Tit (2) Eurasian Magpie (2) Hooded Crow (1) Pied Flycatcher (1) | ||
Eurasian Magpie (6) Mew Gull (2) Great Tit (2) | ||
Mew Gull (2) Great Tit (2) Eurasian Magpie (2) | ||
Eurasian Magpie (1) | ||
Hooded Crow (2) Eurasian Magpie (1) | ||
House Sparrow (15) Eurasian Magpie (8) Great Tit (3) Eurasian Bullfinch (2) Hooded Crow (2) | ||
House Sparrow (30) Eurasian Magpie (7) Great Tit (3) Hooded Crow (3) Herring Gull (2) | ||
House Sparrow (30) Eurasian Magpie (6) Great Tit (4) Hooded Crow (2) Grey Heron (1) | ||
House Sparrow (30) Eurasian Magpie (8) Great Tit (3) Hooded Crow (3) Common Blackbird (2) | ||
House Sparrow (65) Brambling (3) Great Tit (3) Herring Gull (2) Hooded Crow (2) | ||
House Sparrow (35) Eurasian Magpie (6) Brambling (2) Fieldfare (2) Great Tit (2) Hooded Crow (2) |