Species: Oter (Lutra lutra)
Fugler ved foringsplassen 2024-02-01 B- Austrheim Gunnar Langøy (Nordland, Norway) | House Sparrow (8) Hooded Crow (8) Willow Ptarmigan (8) European Greenfinch (6) Great Tit (6) Chaffinch (5) Herring Gull (5) Eurasian Magpie (5) Mew Gull (4) Oter (4) Mink (3) Common Raven (3) Blue Tit (2) Eurasian Bullfinch (2) White-tailed Eagle (2) Green Woodpecker (1) | |
Fugler ved foringsplassen 2024-01-27 Eli Opsahl os, 8093 Kjerringøy (Nordland, Norway) | Mealy Redpoll (50) Great Tit (8) Hooded Crow (7) Eurasian Magpie (7) European Greenfinch (4) Roe Deer (4) Blue Tit (3) Willow Tit (3) House Sparrow (3) Oter (1) European Starling (1) | |
Fugler ved foringsplassen 2024-01-27 Edin Petterson Ytterstad (Nordland, Norway) | Mealy Redpoll (35) Mallard (22) Eurasian Bullfinch (14) Herring Gull (14) Great Tit (12) White-tailed Eagle (7) Willow Tit (5) European Greenfinch (5) Field vole (5) Whooper Swan (5) Blue Tit (4) European Starling (3) Grey Heron (2) House Sparrow (2) Mountain hare (2) Hooded Crow (2) Willow Ptarmigan (2) Black Grouse (2) Common Raven (2) Eurasian Magpie (2) Eurasian Sparrowhawk (2) Merlin (1) Grey-headed Woodpecker (1) Golden Eagle (1) Mink (1) Oter (1) Stoat (1) | |
Fugler ved foringsplassen 2024-01-27 John Arne Nøst Naust, Ytterøy (Trøndelag, Norway) | House Sparrow (25) Willow Tit (10) Yellowhammer (10) Great Tit (8) Blue Tit (7) Eurasian Bullfinch (4) Eurasian Red Squirrel (3) Herring Gull (2) Roe Deer (2) Eurasian Magpie (2) Nuthatch (2) Common Blackbird (2) Great Spotted Woodpecker (1) Grey Heron (1) White-tailed Eagle (1) Oter (1) | |
Mealy Redpoll (25) Eurasian Bullfinch (12) European Greenfinch (8) Mallard (7) Great Tit (6) Field vole (5) Blue Tit (3) Willow Tit (3) Herring Gull (3) Hooded Crow (3) Moose (2) Red-breasted Merganser (2) Eurasian Magpie (2) Eurasian Siskin (1) Mountain hare (1) White-tailed Eagle (1) Oter (1) Fox (1) Black Scoter (1) | ||
Fugler ved foringsplassen 2024-02-03 kjell-atle andreassen Vorberget 8 (Nordland, Norway) | European Greenfinch (5) Hooded Crow (5) Great Tit (4) Blue Tit (3) Eurasian Bullfinch (2) Moose (2) White-tailed Eagle (2) Roe Deer (2) Cat (1) Field vole (1) Oter (1) Eurasian Magpie (1) | |
Eurasian Bullfinch (4) Great Tit (3) Blue Tit (1) Dipper (1) Willow Tit (1) Grey Heron (1) Mealy Redpoll (1) White-tailed Eagle (1) Oter (1) Fox (1) | ||
Fugler ved foringsplassen 2024-01-24 Tormod Godøy Amlandsvegen 241 (Vestland, Norway) | Blue Tit (16) Great Tit (14) Herring Gull (8) Common Blackbird (8) Great Black-backed Gull (6) Marsh Tit (5) Winter Wren (4) Red Deer (4) Eurasian Magpie (4) Nuthatch (4) Great Spotted Woodpecker (2) Grey Heron (2) European Greenfinch (2) White-tailed Eagle (2) Hooded Crow (2) Robin (2) Coal Tit (2) Tawny Owl (1) Eurasian Jay (1) Oter (1) | |
European Goldfinch (20) Great Tit (15) Red-breasted Merganser (8) Blue Tit (5) Common Blackbird (5) Herring Gull (2) White-tailed Eagle (2) Hooded Crow (2) Nuthatch (2) Brambling (1) Winter Wren (1) Grey Heron (1) European Greenfinch (1) White-backed Woodpecker (1) Tawny Owl (1) Mink (1) Oter (1) Robin (1) Eurasian Sparrowhawk (1) Eurasian Treecreeper (1) | ||
Fugler ved foringsplassen 2024-01-30 Marit Bergum Botnavegen 302 (Trøndelag, Norway) | Eurasian Bullfinch (11) Eurasian Tree Sparrow (11) Great Tit (7) Roe Deer (5) European Greenfinch (4) Eurasian Magpie (4) Blue Tit (2) Willow Tit (2) Oter (2) Coal Tit (2) Eurasian Red Squirrel (1) Nuthatch (1) | |
Fugler ved foringsplassen 2024-01-20 Kirsten Gabrielsen Kristoffervalen/Vanna valen (Troms, Norway) | Hooded Crow (35) Rock Ptarmigan (30) House Sparrow (10) Great Tit (9) Common Raven (8) Eurasian Bullfinch (7) European Greenfinch (5) White-tailed Eagle (4) Eurasian Magpie (3) Oter (2) Mountain hare (1) Cat (1) Mink (1) | |
Fugler ved foringsplassen 2024-01-28 Olav Megrund Egen tomt (Møre og Romsdal, Norway) | House Sparrow (17) Eurasian Tree Sparrow (7) Blue Tit (4) Common Blackbird (4) European Greenfinch (3) Great Tit (3) Robin (3) Chaffinch (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Winter Wren (1) Hooded Crow (1) Oter (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2024-01-28 Peter Odd Bjørkhaug Hildrestrandvegen 524 (Møre og Romsdal, Norway) | European Greenfinch (27) House Sparrow (23) Blue Tit (7) Great Tit (1) Hooded Crow (1) Oter (1) Eurasian Tree Sparrow (1) Eurasian Magpie (1) Coal Tit (1) | |
Fugler ved foringsplassen 2024-01-21 Janne Sund Herlandsvegen 42 (Vestland, Norway) | House Sparrow (20) European Greenfinch (16) Common Blackbird (16) Eurasian Siskin (10) Great Tit (8) Blue Tit (6) Herring Gull (5) Chaffinch (4) Robin (3) Great Spotted Woodpecker (2) Grey Heron (2) Hooded Crow (2) Oter (2) Eurasian Magpie (2) European Goldfinch (2) Coal Tit (2) Green Woodpecker (1) Marsh Tit (1) Nuthatch (1) Eurasian Sparrowhawk (1) Eurasian Treecreeper (1) | |
Herring Gull (20) European Greenfinch (12) Hooded Crow (7) Great Black-backed Gull (5) Great Cormorant (4) Oter (3) White-tailed Eagle (2) Robin (2) Eurasian Magpie (2) Common Blackbird (2) European Shag (2) Red-breasted Merganser (1) Rock Pipit (1) Eurasian Oystercatcher (1) |