Species: Common Grasshopper Warbler (Locustella naevia)
Fugleliv langs kyst og vatn 2014-05-14 Stryn vidaregåande skule Kjeldevatnet (Vestland, Norway) (Frå fugletårnet) | Black-headed Gull (Chroicocephalus ridibundus) Hooded Crow (Corvus cornix) Chaffinch (Fringilla coelebs) Brambling (Fringilla montifringilla) Mew Gull (Larus canus) Common Grasshopper Warbler (Locustella naevia) Great Tit (Parus major) Common Redshank (Tringa totanus) Redwing (Turdus iliacus) Common Blackbird (Turdus merula) Fieldfare (Turdus pilaris) | |
Spring phenology 2010-05-07 jan oddvar naley Noredalen natur-reservat (Rogaland, Norway) | 2010-04-18 Arrival eurasian oystercatcher 2010-04-28 Arrival common cuckoo 2010-04-12 Arrival white wagtail 2010-03-02 Arrival northern lapwing 2010-04-15 Arrival spotted crake 2010-03-10 Arrival eurasian eagle owl 2010-05-02 Arrival common grasshopper warbler 2010-05-02 Arrival sedge warbler 2010-04-15 Arrival water rail 2010-04-15 Arrival common snipe 2010-04-24 Arrival common redshank | |
2007-06-09 Arrival common grasshopper warbler | ||
2007-05-31 Arrival common grasshopper warbler | ||
2007-05-28 Arrival marsh warbler 2007-05-28 Arrival common grasshopper warbler | ||
2007-05-25 Arrival common grasshopper warbler | ||
2006-05-15 Arrival common grasshopper warbler | ||
2006-05-09 Arrival tree pipit 2006-05-09 Arrival common grasshopper warbler 2006-05-10 Arrival house martin | ||
Bumble-bee (Bombus) Marihøner (Coccinellidae) Crows and Jays (Corvidae) Milliped (Diplopoda) Maur (Formicidae) Snails (Gastropoda) Common Grasshopper Warbler (Locustella naevia) Sau (Ovis aries) Knott (Simulidae) | ||
Milliped (Diplopoda) Maur (Formicidae) Snails (Gastropoda) Common Grasshopper Warbler (Locustella naevia) Sau (Ovis aries) Knott (Simulidae) | ||
2005-05-17 Arrival common grasshopper warbler | ||
2001-04-08 Arrival meadow pipit 2001-04-07 Arrival chiffchaff 2001-05-06 Arrival blackcap 2001-05-09 Arrival common whitethroat 2001-05-15 Arrival common tern 2001-05-22 Arrival sedge warbler 2001-05-01 Arrival reed bunting 2001-04-02 Arrival lesser black-backed gull 2001-03-13 Arrival wood pigeon 2001-05-06 Arrival tree pipit 2001-03-24 Arrival song thrush 2001-04-30 Arrival willow warbler 2001-05-10 Arrival arctic tern 2001-05-06 Arrival sand martin 2001-04-06 Arrival redwing 2001-06-01 Arrival common swift 2001-04-22 Arrival eurasian curlew 2001-04-08 Arrival greylag goose 2001-03-11 Arrival european golden plover 2001-04-08 Arrival linnet 2001-04-19 Arrival twite 2001-05-06 Arrival lesser redpoll 2001-05-19 Arrival spotted flycatcher 2001-04-19 Arrival green sandpiper 2001-04-15 Arrival mistle thrush 2000-04-13 Arrival reed bunting 2000-03-29 Arrival lesser black-backed gull 2000-03-24 Arrival wood pigeon 2000-05-01 Arrival tree pipit 2000-03-27 Arrival song thrush 2000-03-26 Arrival common coot 2000-04-25 Arrival willow warbler 2000-05-13 Arrival arctic tern 2000-03-31 Arrival redwing 2000-05-18 Arrival common swift 2000-04-02 Arrival ringed plover 2000-03-19 Arrival eurasian curlew 2000-03-23 Arrival greylag goose 2000-04-09 Arrival european golden plover 2000-04-05 Arrival linnet 2000-04-30 Arrival wheatear 2000-05-20 Arrival sand martin 2000-04-09 Arrival fieldfare 2000-05-12 Arrival common grasshopper warbler 2000-05-20 Arrival spotted flycatcher 2000-04-30 Arrival eurasian siskin 2000-04-26 Arrival twite 2000-04-30 Arrival mealy redpoll 2001-04-08 Arrival white wagtail 2001-05-01 Arrival barn swallow 2001-03-17 Arrival chaffinch 2001-03-11 Arrival northern lapwing 2001-03-10 Arrival eurasian oystercatcher 2001-05-11 Arrival common cuckoo 2001-03-11 Arrival skylark 2001-05-13 Arrival pied flycatcher 2001-03-06 Arrival european starling 2001-05-09 Arrival house martin 2001-04-02 Arrival mew gull 2001-04-06 Arrival eurasian teal 2001-05-01 Arrival common sandpiper 2001-04-15 Arrival common snipe 2001-04-21 Arrival hedge accentor 2001-05-06 Arrival whinchat 2001-04-08 Arrival eurasian wigeon 2000-04-07 Arrival white wagtail 2000-04-21 Arrival barn swallow 2000-03-26 Arrival chaffinch 2000-02-27 Arrival northern lapwing 2000-03-05 Arrival eurasian oystercatcher 2000-05-20 Arrival common cuckoo 2000-03-19 Arrival skylark 2000-05-06 Arrival pied flycatcher 2000-03-12 Arrival european starling 2000-05-01 Arrival house martin 2000-03-29 Arrival mew gull 2000-03-30 Arrival eurasian teal 2000-04-20 Arrival common sandpiper 2000-04-09 Arrival common snipe 2000-04-20 Arrival hedge accentor 2000-05-01 Arrival whinchat 2000-03-30 Arrival eurasian wigeon 2000-03-19 Arrival meadow pipit 2000-04-09 Arrival chiffchaff 2000-04-30 Arrival blackcap 2000-04-30 Arrival common whitethroat 2000-05-01 Arrival common tern 2000-03-05 Arrival eurasian woodcock 2000-05-12 Arrival sedge warbler 2005-03-10 Arrival eurasian oystercatcher 2005-03-09 Arrival european starling | ||
2003-05-31 Arrival common grasshopper warbler | ||
2004-05-25 Arrival common grasshopper warbler |