Suborder: Høyerstående fluer (Cyclorrhapha)
Systematikk
Kategori | Scientific name | English name |
---|---|---|
Kingdom | Animals | |
Phylum | Articulate animals | |
Klasse | Insects | |
Order | Tovinger | |
Suborder | Cyclorrhapha | Høyerstående fluer |
Family | Minérfluer | |
Family | Sivfluer | |
Family | Bilus-fluer | |
Family | Spyfluer | |
Family | Markfluer | |
Family | Stråfluer | |
Family | Tangfluer | |
Family | Vepsefluer | |
Family | Fruktfluer | |
Family | Vannfluer | |
Family | Magebremser | |
Family | Sumpfluer | |
Family | Lusfluer | |
Family | Løvfluer | |
Family | Lansefluer | |
Family | Spissvingefluer | |
Family | Stankelbeinfluer | |
Family | Møkkfluer | |
Family | Flaggermusfluer | |
Family | Bremser | |
Family | Gressfluer | |
Family | Flekkfluer | |
Family | Pukkelfluer | |
Family | Øyefluer | |
Family | Flatfotfluer | |
Family | Skrukketrollfluer | |
Family | Kjøttfluer | |
Family | Åkerfluer | |
Family | Sneglefluer | |
Family | Svingfluer | |
Family | Springfluer | |
Family | Hover flies | |
Family | Snyltefluer | |
Family | Båndfluer |
I samme orden: