Species: Mute Swan (Cygnus olor)
2024-01-05 Arrival mute swan | |
Fugler ved foringsplassen 2024-01-28 Anne Lise Breievne Omavegen 44 (Vestland, Norway) | Eurasian Siskin (26) Common Blackbird (8) Blue Tit (7) Great Tit (7) Mute Swan (4) Coal Tit (3) Mew Gull (2) Herring Gull (2) White-tailed Eagle (2) Red Deer (2) Nuthatch (2) Marsh Tit (1) Eurasian Sparrowhawk (1) |
Fugler ved foringsplassen 2024-01-05 Eva Klokkeide Eikeneset på Hjellestad (Vestland, Norway) | Common Blackbird (10) Razorbill (6) Mew Gull (6) Goosander (6) Great Tit (5) Mute Swan (5) Blue Tit (4) House Sparrow (4) Robin (4) Mallard (4) Eurasian Magpie (3) Great Cormorant (3) Eurasian Bullfinch (2) Great Spotted Woodpecker (2) Willow Tit (2) Grey Heron (2) Herring Gull (2) Hooded Crow (2) Marsh Tit (2) Eurasian Jay (2) Nuthatch (2) Coal Tit (2) Winter Wren (1) Northern Goshawk (1) |
Fugler ved foringsplassen 2024-02-04 Yngvar aanonsen Kranveien76 (Agder, Norway) | Great Tit (11) House Sparrow (8) Herring Gull (7) Blue Tit (6) Eurasian Bullfinch (5) European Greenfinch (5) Chaffinch (4) Hooded Crow (4) European Goldfinch (4) Mute Swan (2) Common Blackbird (2) Robin (1) |
Fugler ved foringsplassen 2024-02-04 Elisabet Veland Nesbøvegen 1020 (Vestland, Norway) | Mute Swan (4) Great Cormorant (1) |
Fugler ved foringsplassen 2024-01-28 Steinar Krogstad Vormsund (Akershus, Norway) | Hooded Crow (300) Jackdaw (200) Common Raven (30) Mallard (20) Herring Gull (15) Common Goldeneye (12) Mealy Redpoll (10) Yellowhammer (8) Dipper (4) Great Tit (4) Mute Swan (4) Eurasian Bullfinch (3) Eurasian Magpie (2) Nuthatch (2) Blue Tit (1) Eurasian Sparrowhawk (1) |
Fugler ved foringsplassen 2024-01-28 Laura Agathe Moberg Banktjørnhaugen 28 (Vestland, Norway) | Eurasian Siskin (16) European Greenfinch (15) Blue Tit (6) Eurasian Magpie (6) Long-tailed Tit (6) Eurasian Bullfinch (5) Great Tit (5) Common Blackbird (5) Mute Swan (3) Eurasian Jay (2) Wood Pigeon (2) Coal Tit (2) Chaffinch (1) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Red Deer (1) Robin (1) Nuthatch (1) European Goldfinch (1) |
Fugler ved foringsplassen 2024-01-26 Anne Helen Robberstad Langøy (Rogaland, Norway) | Mallard (40) Great Tit (15) Common Blackbird (15) Common Goldeneye (12) Blue Tit (10) Eurasian Tree Sparrow (10) Wood Pigeon (5) Coal Tit (5) Herring Gull (4) Eurasian Treecreeper (4) Willow Tit (3) Hooded Crow (3) Roe Deer (3) Nuthatch (3) Mute Swan (2) Robin (2) Eurasian Magpie (2) Great Black-backed Gull (2) Great Spotted Woodpecker (1) Winter Wren (1) Grey Heron (1) Eurasian Woodcock (1) Redwing (1) |
Fugler ved foringsplassen 2024-02-02 Inger Lise Norhagen Nyborg (Vestland, Norway) | Common Blackbird (5) Great Tit (3) Eurasian Collared Dove (3) Blue Tit (2) Grey Heron (2) Hooded Crow (2) Eurasian Magpie (2) Mallard (2) House Sparrow (1) Mute Swan (1) Robin (1) Great Cormorant (1) Tufted Duck (1) European Shag (1) |
Fugler ved foringsplassen 2024-01-27 Alf Jacoib Nilsen Reinferdalsveien 18, 4432 Hidrasund (Agder, Norway) | Blue Tit (10) Great Tit (10) European Greenfinch (8) Eurasian Bullfinch (7) House Sparrow (3) Common Blackbird (3) Mute Swan (2) Great Spotted Woodpecker (1) Robin (1) Nuthatch (1) |
Mallard (27) Herring Gull (20) Great Black-backed Gull (11) Hooded Crow (4) Mute Swan (2) Eurasian Magpie (2) Great Cormorant (2) Grey Heron (1) | |
Fugler ved foringsplassen 2024-01-25 Karen Wangsmo Brattetaule (Vestland, Norway) | European Greenfinch (21) Eurasian Bullfinch (12) House Sparrow (8) Great Tit (8) European Goldfinch (8) Eurasian Magpie (5) Common Blackbird (4) Blue Tit (3) Great Spotted Woodpecker (3) Eurasian Siskin (3) Marsh Tit (3) Nuthatch (3) Hooded Crow (2) Mute Swan (1) Robin (1) Eurasian Sparrowhawk (1) Coal Tit (1) |
Fugler ved foringsplassen 2024-01-29 Elisabeth Maria Holthe Smedsvig Røyksundvegen 28 (Rogaland, Norway) | House Sparrow (32) Mute Swan (30) Common Blackbird (22) Eurasian Magpie (20) Hooded Crow (8) Blue Tit (6) Common Raven (6) Robin (6) Whooper Swan (5) Nuthatch (5) Eurasian Bullfinch (4) Mew Gull (4) Grey Heron (4) Great Tit (4) Bohemian Waxwing (4) Great Spotted Woodpecker (2) Winter Wren (2) Black-headed Gull (2) Cat (2) Greater Scaup (1) Eurasian Red Squirrel (1) Yellowhammer (1) White-tailed Eagle (1) Mink (1) Eurasian Jay (1) Eurasian Treecreeper (1) |
Fugler ved foringsplassen 2024-01-28 Jorunn Langholm Fuglvågvegen 935 (Møre og Romsdal, Norway) | Mealy Redpoll (110) Herring Gull (45) European Greenfinch (18) Mallard (9) Blue Tit (7) Great Tit (7) Eurasian Magpie (7) Common Blackbird (4) Great Spotted Woodpecker (3) Coal Tit (3) Grey Heron (2) White-tailed Eagle (2) Nuthatch (2) Chaffinch (1) Willow Tit (1) Mute Swan (1) Robin (1) Great Cormorant (1) Eurasian Treecreeper (1) |
Fugler ved foringsplassen 2024-01-29 Weibell Marie Bakkane Ausebakken (Rogaland, Norway) | Common Eider (10) Mute Swan (7) Blue Tit (5) Greater Scaup (4) Great Tit (3) Coal Tit (3) Grey Heron (2) Eurasian Tree Sparrow (2) Black Scoter (2) Great Crested Grebe (2) Herring Gull (1) Hooded Crow (1) Common Goldeneye (1) Robin (1) Red-throated Diver (1) Common Blackbird (1) |