Species: Fox (Vulpes vulpes)
Fugler ved foringsplassen 2024-01-21 Åge Ingar Kvernmo Granli (Trøndelag, Norway) | Mealy Redpoll (25) Yellowhammer (24) European Greenfinch (21) Jackdaw (20) Eurasian Bullfinch (11) Great Tit (8) Roe Deer (7) Blue Tit (6) Willow Tit (6) Hooded Crow (4) Eurasian Jay (4) Eurasian Magpie (4) Coal Tit (4) Common Raven (3) White-tailed Eagle (2) Red Deer (2) Arctic Redpoll (2) European Goldfinch (2) Eurasian Red Squirrel (1) Moose (1) Grey-headed Woodpecker (1) Golden Eagle (1) Fox (1) Nuthatch (1) Eurasian Sparrowhawk (1) Black Woodpecker (1) | |
Fugler ved foringsplassen 2024-02-03 Eivind Sørensen Tøvik (Møre og Romsdal, Norway) | Blue Tit (12) Great Tit (11) Eurasian Bullfinch (10) Common Blackbird (9) Yellowhammer (7) Coal Tit (6) Mealy Redpoll (5) European Greenfinch (5) Willow Tit (4) Great Spotted Woodpecker (3) Red Deer (2) Hooded Crow (2) Eurasian Jay (2) Robin (2) Eurasian Magpie (2) Chaffinch (1) Fieldfare (1) Tawny Owl (1) Arctic Redpoll (1) Fox (1) Eurasian Sparrowhawk (1) Eurasian Treecreeper (1) | |
Fugler ved foringsplassen 2024-02-01 Ottar Paulen Sælenveien 180, Fyllingsdalen (Vestland, Norway) | European Greenfinch (16) Eurasian Magpie (8) Eurasian Bullfinch (4) Great Tit (4) Blue Tit (2) Hooded Crow (2) Common Blackbird (2) Fox (1) Robin (1) | |
Fugler ved foringsplassen 2024-02-03 viggo iversen Mastertudvegen, Innlandet Fylke (Akershus, Norway) | Eurasian Bullfinch (9) Willow Tit (7) Great Tit (5) Blue Tit (3) Marsh Tit (2) Eurasian Jay (2) Nuthatch (2) Coal Tit (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Mealy Redpoll (1) Fieldfare (1) Fox (1) Crested Tit (1) | |
Fugler ved foringsplassen 2024-02-01 Frank Emil Trasti Sandbukt (Finnmark, Norway) | Great Tit (6) Mountain hare (5) Eurasian Magpie (5) Water vole (4) European Greenfinch (3) House Sparrow (2) Hooded Crow (2) Field vole (2) Fox (1) | |
Fugler ved foringsplassen 2024-02-04 Kristine Brovold Berg/Gløshaugen (Trøndelag, Norway) | House Sparrow (15) Hooded Crow (10) Feral Pigeon (6) Great Tit (5) Blue Tit (4) Eurasian Tree Sparrow (4) Eurasian Magpie (4) Jackdaw (3) Wood Pigeon (3) Cat (2) Roe Deer (2) Fox (2) Robin (2) Great Spotted Woodpecker (1) | |
Fugler ved foringsplassen 2024-01-28 Anne R Korsvold Saglien Bakkemoen Gudbrandsdalsvegen 2017 (Innlandet, Norway) | Eurasian Bullfinch (6) Great Tit (5) Eurasian Magpie (5) Blue Tit (3) Nuthatch (3) Willow Tit (2) Mealy Redpoll (2) Hooded Crow (2) Common Raven (2) Roe Deer (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Yellowhammer (1) Bank vole (1) Fox (1) Coal Tit (1) | |
Fugler ved foringsplassen 2024-01-30 Karsten Johannsen Jondalsveien 435 (Buskerud, Norway) | Coal Tit (6) Blue Tit (5) Eurasian Bullfinch (5) Great Tit (5) House mouse (4) Nuthatch (4) Chaffinch (3) Great Spotted Woodpecker (3) Willow Tit (3) Eurasian Siskin (3) Eurasian Magpie (3) Crested Tit (3) Eurasian Red Squirrel (2) European Greenfinch (2) Eurasian Jay (2) Common Raven (2) Roe Deer (2) Robin (2) Grey-headed Woodpecker (1) Cat (1) Hooded Crow (1) Marsh Tit (1) Wood Pigeon (1) Fox (1) | |
Fugler ved foringsplassen 2024-02-04 Cathrine Hunskår Stavadalen (Innlandet, Norway) | Mealy Redpoll (40) Eurasian Bullfinch (15) Blue Tit (10) Great Tit (8) Eurasian Magpie (8) Coal Tit (8) Willow Tit (6) Eurasian Red Squirrel (5) Eurasian Siskin (5) Siberian Jay (4) Marsh Tit (4) Nuthatch (4) Great Spotted Woodpecker (3) Bank vole (3) Eurasian Jay (2) Eurasian Tree Sparrow (2) Lesser Spotted Woodpecker (1) Grey-headed Woodpecker (1) Mountain hare (1) Pine Marten (1) Fox (1) | |
Fugler ved foringsplassen 2024-01-29 Lars Gustavsen Akebakkeskogen 89A (Oslo, Norway) | Eurasian Siskin (20) Roe Deer (3) Blue Tit (2) Great Tit (2) Eurasian Tree Sparrow (2) Fox (2) Eurasian Magpie (2) Common Blackbird (2) Eurasian Red Squirrel (1) Moose (1) Cat (1) Nuthatch (1) Eurasian Sparrowhawk (1) | |
Hooded Crow (10) Great Tit (6) Blue Tit (4) Yellowhammer (4) Willow Tit (3) Herring Gull (3) Eurasian Magpie (2) White-tailed Eagle (1) Fox (1) Common Blackbird (1) | ||
Fugler ved foringsplassen 2024-01-28 Marian Nicol Møllenberg (Trøndelag, Norway) | House Sparrow (14) Mealy Redpoll (5) Blue Tit (4) Great Tit (3) Wood Pigeon (3) Feral Pigeon (2) Eurasian Tree Sparrow (2) Robin (2) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) European Greenfinch (1) Hooded Crow (1) Fox (1) Nuthatch (1) | |
Fugler ved foringsplassen 2024-01-28 Jostein Magnussen-Vik Jonsvatnet (Trøndelag, Norway) | Great Tit (6) Coal Tit (5) Eurasian Bullfinch (4) Blue Tit (3) Eurasian Magpie (3) Cat (2) Hooded Crow (2) Nuthatch (2) Water vole (2) Fox (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2024-02-04 Vivi Paulsen Myrvollvegen (Akershus, Norway) | Mealy Redpoll (40) Eurasian Bullfinch (20) Eurasian Jay (18) Great Tit (16) European Goldfinch (10) Blue Tit (6) Eurasian Red Squirrel (4) Yellowhammer (4) Eurasian Tree Sparrow (4) Brambling (2) Chaffinch (2) Willow Tit (2) European Greenfinch (2) Roe Deer (2) Nuthatch (2) Coal Tit (2) Great Spotted Woodpecker (1) Fox (1) Eurasian Treecreeper (1) | |
Willow Tit (9) Eurasian Magpie (6) Blue Tit (4) Great Tit (4) Eurasian Jay (4) Eurasian Bullfinch (3) Great Spotted Woodpecker (2) House Sparrow (2) Hooded Crow (2) Pine Marten (1) Fox (1) |