Alle deltakarar | » | Greece | » | Thessaly | » | 1ο Εργαστηριακό Κέντρο (Ε.Κ.) Βόλου | » | Ηλεκτρολογικός-Ηλεκτρονικός Τομέας | » | 2016-02-15 |
Gender | Gutt/mann |
Role | Elev |
Age | 20 years |
Modes of transport | School-way distance (km) | CO2 emission (kg) |
---|---|---|
Motorcycle | 10 | 0.94 |
«I am concerned about how transport contributes to climate change» | Neutral |
«I have a choice about how I travel to school» | Partly agree |
«My school and local administration should do more to provide me with a more climate-friendly way to get to school» | Neutral |
«I feel safe on the way to school» | Partly agree |
What kinds of changes are needed to reduce CO2 emission from transport? | National transportation plans |
Transportation of goods | |
Democratic processes |