Fred Christensen
House Sparrow (23) Eurasian Magpie (8) Herring Gull (7) Great Tit (4) Blue Tit (2) | |
House Sparrow (23) Herring Gull (7) Great Tit (6) Blue Tit (5) Eurasian Magpie (3) Hooded Crow (2) Winter Wren (1) Fieldfare (1) Eurasian Siskin (1) Robin (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2022-02-01 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | House Sparrow (14) Eurasian Tree Sparrow (11) Great Tit (7) Blue Tit (5) European Greenfinch (4) Brambling (1) Hooded Crow (1) |
Fugler ved foringsplassen 2021-02-01 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | House Sparrow (30) Eurasian Tree Sparrow (10) Great Tit (7) Blue Tit (5) Eurasian Bullfinch (3) European Greenfinch (2) Robin (1) Eurasian Magpie (1) Common Blackbird (1) |
Fugler ved foringsplassen 2020-01-25 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | House Sparrow (21) Eurasian Tree Sparrow (16) Blue Tit (10) Great Tit (9) Eurasian Siskin (5) Eurasian Magpie (3) European Greenfinch (2) Willow Tit (1) Robin (1) |
Fugler ved foringsplassen 2019-01-23 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | Great Tit (16) Eurasian Tree Sparrow (9) Blue Tit (6) Robin (2) House Sparrow (1) Hooded Crow (1) |
Fugler ved foringsplassen 2018-01-29 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | Eurasian Siskin (15) Great Tit (10) Blue Tit (9) European Greenfinch (5) Eurasian Tree Sparrow (5) Eurasian Magpie (3) Brambling (2) Hooded Crow (2) Nuthatch (2) Common Blackbird (2) Great Spotted Woodpecker (1) Fieldfare (1) Robin (1) European Goldfinch (1) Coal Tit (1) |
Fugler ved foringsplassen 2017-01-29 Fred Christensen Rognstranda 109 Stathelle (Telemark, Norway) | Blue Tit (7) Great Tit (6) Eurasian Tree Sparrow (4) Eurasian Magpie (3) Chaffinch (1) Willow Tit (1) European Greenfinch (1) Robin (1) Nuthatch (1) Common Blackbird (1) |
House Sparrow (30) Eurasian Magpie (9) Hooded Crow (7) Blue Tit (5) Eurasian Bullfinch (5) Great Tit (2) Common Blackbird (2) Winter Wren (1) Robin (1) | |
House Sparrow (30) Eurasian Magpie (16) Hooded Crow (6) Brambling (5) Blue Tit (5) Great Tit (5) Common Blackbird (3) European Goldfinch (2) Eurasian Bullfinch (1) Robin (1) | |
House Sparrow (40) Yellowhammer (10) Hooded Crow (8) Eurasian Bullfinch (7) Eurasian Magpie (7) Great Tit (3) Blue Tit (2) Robin (1) Common Blackbird (1) | |
House Sparrow (50) Eurasian Magpie (8) Hooded Crow (5) European Goldfinch (4) Great Tit (3) Eurasian Bullfinch (2) European Greenfinch (2) Blue Tit (1) Robin (1) | |
House Sparrow (26) Eurasian Magpie (9) Great Tit (6) Blue Tit (3) Hooded Crow (2) Robin (1) Common Blackbird (1) | |
House Sparrow (35) Brambling (9) Great Tit (6) Blue Tit (5) Eurasian Magpie (5) Yellowhammer (4) European Greenfinch (3) Common Blackbird (2) Eurasian Bullfinch (1) Hooded Crow (1) Robin (1) | |
House Sparrow (20) Eurasian Tree Sparrow (15) Great Tit (5) Eurasian Magpie (5) Eurasian Bullfinch (4) Blue Tit (3) Hooded Crow (3) Yellowhammer (2) Common Blackbird (1) |