Frantz Sortland
Fugler ved foringsplassen 2024-01-21 Frantz Sortland Strandelva vest (Nordland, Norway) | European Greenfinch (8) Great Tit (8) Eurasian Bullfinch (4) Hooded Crow (4) Willow Tit (3) Grey Heron (3) Blue Tit (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Northern Goshawk (1) Nutcracker (1) Eurasian Jay (1) Eurasian Sparrowhawk (1) Common Blackbird (1) | |
House Sparrow (22) European Greenfinch (17) Eurasian Bullfinch (12) Great Tit (8) Blue Tit (5) Eurasian Magpie (4) Hooded Crow (3) Great Spotted Woodpecker (2) Mealy Redpoll (2) White-tailed Eagle (2) Eurasian Sparrowhawk (2) Common Blackbird (2) Willow Tit (1) Fieldfare (1) Nutcracker (1) Common Raven (1) | ||
Fugler ved foringsplassen 2023-01-23 Frantz Sortland Strandelva vest (Nordland, Norway) | Great Tit (10) Eurasian Bullfinch (5) European Greenfinch (5) Willow Tit (3) Blue Tit (2) Hooded Crow (2) Common Blackbird (2) | |
European Greenfinch (36) Eurasian Magpie (8) House Sparrow (7) Great Tit (6) Eurasian Bullfinch (4) Blue Tit (2) Hooded Crow (2) Willow Tit (1) Eurasian Sparrowhawk (1) | ||
European Greenfinch (12) Eurasian Magpie (10) Parrot Crossbill (8) Brambling (7) Great Tit (4) Common Blackbird (4) Hooded Crow (3) Blue Tit (2) Eurasian Bullfinch (2) Willow Tit (2) White-tailed Eagle (2) Common Raven (2) Mealy Redpoll (1) Fieldfare (1) Eurasian Jay (1) Eurasian Sparrowhawk (1) | ||
Fugler ved foringsplassen 2022-01-23 Frantz Sortland Strandelva vest (Nordland, Norway) | Willow Tit (8) Eurasian Bullfinch (7) Great Tit (5) Fieldfare (3) Blue Tit (2) Hooded Crow (2) Field vole (2) Eurasian Jay (2) Redwing (2) Common Blackbird (1) | |
Fugler ved foringsplassen 2021-01-30 Frantz Sortland Strandelva vest (Nordland, Norway) | European Greenfinch (7) Eurasian Bullfinch (5) Willow Tit (5) Great Tit (5) Grey Heron (3) White-tailed Eagle (3) Blue Tit (2) Mealy Redpoll (2) Hooded Crow (2) Common Raven (2) Eurasian Sparrowhawk (1) | |
European Greenfinch (27) Eurasian Bullfinch (18) House Sparrow (12) Great Tit (7) Eurasian Magpie (6) Mealy Redpoll (4) Hooded Crow (4) Blue Tit (2) Willow Tit (2) Common Blackbird (2) Fieldfare (1) Fox (1) | ||
Bohemian Waxwing (11) Eurasian Bullfinch (9) Pine Grosbeak (9) European Greenfinch (7) Eurasian Magpie (7) House Sparrow (5) Great Tit (5) Blue Tit (3) Hooded Crow (2) Common Blackbird (2) | ||
Bohemian Waxwing (35) House Sparrow (11) Great Tit (8) Mealy Redpoll (7) Feral Pigeon (6) Eurasian Magpie (6) Hooded Crow (4) Blue Tit (3) European Greenfinch (3) Willow Tit (2) Fieldfare (1) Eurasian Siskin (1) Redwing (1) | ||
Common Crossbill (4) Fieldfare (3) Goldcrest (2) Ring Ouzel (2) Chaffinch (1) Parrot Crossbill (1) | ||
Mealy Redpoll (15) Great Tit (11) European Greenfinch (9) Bohemian Waxwing (7) House Sparrow (4) Eurasian Magpie (4) Hooded Crow (3) Blue Tit (2) Great Spotted Woodpecker (2) Willow Tit (2) Redwing (2) Brambling (1) Robin (1) |