| Coenagrion sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
Oak | Quercus sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | | | | | | | | | | | |
| Acilius sulcatus | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | |
Small Barred Long-horn | Adela croesella | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | | | | | 1 | | | | | | | | |
Green Long-horn | Adela reaumurella | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | | | | | | | | |
High Brown Fritillary | Argynnis adippe | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Red Admiral | Vanessa atalanta | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | 3 | 11 | | 1 | | 9 | | 2 | | | | 10 | 1 | 1 |
Dark Green Fritillary | Argynnis aglaja | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | 1 | 1 | 2 | | | | 1 | 2 | | | | | | | | |
Angelica Flat-body | Agonopterix angelicella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 3 | | | | | | | | 1 |
Brindled Flat-body | Agonopterix arenella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| Agonopterix ciliella/heracliana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 7 | | 1 | 2 | 1 | | | | | | | |
Common Flat-body | Agonopterix heracliana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 2 |
Red-letter Flat-body | Agonopterix ocellana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 3 | | | | | | | | | 3 | | |
Black-spot Flat-body | Agonopterix propinquella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 2 | 2 |
Blomer's Rivulet | Venusia blomeri | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 4 | | | | 4 | | 1 | | | | | 3 |
Gold-ribbon Argent | Argyresthia brockeella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | 1 |
Sallow Argent | Argyresthia pygmaeella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Ash | Fraxinus excelsior | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | |
The Coronet | Craniophora ligustri | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | 1 | | 1 | | | | | | |
Yellow-spot Tortrix | Pseudargyrotoza conwagana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | | | | | | | | | | |
Juniper Pug | Eupithecia pusillata | | | | | | | | 1 | | | | | 1 | 1 | | 3 | 1 | | | | | | | | | | | | 9 | 16 | 10 | 2 | | 18 | | 1 | | | | 23 | 20 | 19 |
Variable Bell | Epinotia solandriana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
Barred Chestnut | Diarsia dahlii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 5 | | 4 |
Orange Tip | Anthocharis cardamines | | | | | | 1 | | | | 2 | | | | | | 1 | | 1 | | | | | | | | | | 1 | 5 | 1 | | | 1 | 3 | | | | | | 5 | | 6 |
Dingy Knot-horn | Hypochalcia ahenella | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
Grizzled Skipper | Pyrgus malvae | | | | | | | | | | | | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Ground-moss Grey | Eudonia truncicolella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 8 | | | 13 | | | | | | 19 | 2 | 3 |
Buff Footman | Eilema depressa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Cousin German | Protolampra sobrina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | |
Barred Red | Hylaea fasciaria | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | 3 | | | 1 | | | | | | | | |
Beiteengmott | Diasemia reticularis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | 1 | | |
Grass-veneer | Crambus pascuella | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 2 | 5 | 1 | | 2 | | | | | | 1 | | |
Scarce Tissue | Rheumaptera cervinalis | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Northern Wall Brown | Lasiommata petropolitana | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | | | | | | | | | 2 | 1 | | | | 2 | | | | | | | | 2 |
Beaver | Castor fiber | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Downy Birch | Betula pubescens | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Rusty Birch Button | Acleris notana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | |
Satin Lutestring | Tetheella fluctuosa | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 1 | | | | | | |
Peppered Moth | Biston betularia | | | | | | | | | | 1 | | | 1 | | | 1 | | | | | | | | | | | 1 | | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | | | | 2 | 2 | 2 |
Birch Mocha | Cyclophora albipunctata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 1 | | | | | | | 1 | 3 |
Birch Marble | Apotomis betuletana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 7 | 1 |
Birch Knot-horn | Ortholepis betulae | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
Small Eggar | Eriogaster lanestris | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lesser Swallow Prominent | Pheosia gnoma | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | 3 | 1 | 9 | 1 | 4 | 5 | 2 | 1 | | | | | 1 | |
Early Tooth-striped | Trichopteryx carpinata | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | 14 | 4 | | 7 | 2 | 1 | | 2 | 2 | | 2 | 1 | 2 |
Orange Underwing | Archiearis parthenias | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | 2 | 1 | |
Bjørnebærbladvikler | Pandemis dumetana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Little Emerald | Jodis lactearia | | | | | | | | | 1 | | | | | | | 1 | | 1 | | | | | | | | | | | 3 | | | | | | | | | | | | 1 | |
Bleached Pug | Eupithecia expallidata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Pale Straw Pearl | Udea lutealis | | | | | | | | 1 | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | 12 | | | | | | 8 | 4 | 5 |
Blek engmåler | Idaea pallidata | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Northern Winter Moth | Operophtera fagata | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | 14 | 3 | | | | | | | | | | 1 | | |
Chequered Straw | Evergestis pallidata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | |
Marsh Grey | Eudonia pallida | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | 3 |
Early Thorn | Selenia dentaria | | | | | | | | | | | | | | 1 | | 2 | 1 | | | | 1 | | | | | | | | 1 | 4 | | | 1 | | 1 | | | 1 | | 4 | 3 | 1 |
Pearl Veneer | Agriphila straminella | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | | | | | | 1 | | | 2 | 5 | 1 | | | | | | | | 19 | 2 | 17 |
Blek ringmåler | Yezognophos vittaria | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | |
Cream Wave | Scopula floslactata | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | 6 | | | | | | | | | | | | | |
The Sallow | Xanthia icteritia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 |
Common Footman | Eilema lurideola | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | 1 | | 4 | | | | | | |
Blåbærbladmåler | Jodis putata | | | | | | | | | | 1 | | 1 | 1 | | | | 1 | | | | | 1 | | | | | | | 1 | 9 | | | 1 | | | 1 | | | | | | |
Blåbærblomstmåler | Pasiphila debiliata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
Glaucous Shears | Papestra biren | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | 2 | | | 1 | | | 1 | | | | 1 | 1 | |
Northern Spinach | Eulithis populata | | | | | | | | 1 | 2 | | | 1 | 4 | 1 | | 3 | | | | | 2 | | | | | | | | 11 | 7 | 8 | 1 | | 19 | 3 | 2 | | | | 12 | 11 | 17 |
Beautiful Snout | Hypena crassalis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 2 | | | 1 | | | | | | 1 | | |
Blåbærsigdvikler | Ancylis myrtillana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | 3 | | | | 1 | 1 | 1 |
Smoky Wave | Scopula ternata | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | 3 |
Small Purple-barred | Phytometra viridaria | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
Brown-spot Pinion | Agrochola litura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Blue Tit | Cyanistes caeruleus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
Chaffinch | Fringilla coelebs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Barred Umber | Plagodis pulveraria | | | | | | | | | | | | 1 | 1 | 1 | 1 | 2 | | | | | | 1 | | | | 1 | | | 1 | 5 | 1 | | 3 | | | | 2 | | | 3 | 2 | 7 |
Broad-bordered Yellow Underwing | Noctua fimbriata | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
Red-fringed Conch | Falseuncaria ruficiliana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
Broad-bordered Bee Hawk-moth | Hemaris fuciformis | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
Bregneengmott | Udea decrepitalis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Brown Silver-line | Petrophora chlorosata | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | 1 | 3 | 1 | | | 1 | | | 16 | 2 | 7 |
Map-winged Swift | Korscheltellus fusconebulosa | | | | 1 | | | | | | | | 1 | 2 | 1 | 1 | | | | | | | | | | | | 1 | | 10 | 4 | | 4 | | 5 | | 6 | | | | 17 | 5 | 22 |
Raspberry Clearwing | Pennisetia hylaeiformis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | |
Raspberry Moth | Lampronia corticella | | | | | | | | | | | | 3 | | | | 2 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 5 |
Fox Moth | Macrothylacia rubi | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 |
Small Square-spot | Diarsia rubi | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 6 | 1 | | | 2 | | | 14 | 4 | 30 |
Scarce Dagger | Acronicta auricoma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | |
Shaded Broad-bar | Scotopteryx chenopodiata | | | | | | | | 1 | | | | | | 1 | | 2 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
Rose Tortrix | Archips rosana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Garden Tiger | Arctia caja | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | 4 | | |
Rannoch Looper | Macaria brunneata | | | 1 | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | 8 | | 1 | | | 1 | | | | | | 2 | 1 | 3 |
Wormwood Pug | Eupithecia absinthiata | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | 1 | | | | | | 1 |
Chestnut-coloured Carpet | Thera cognata | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 | 4 | | | 4 | | 1 | | | | 2 | 3 | 7 |
Brun engmott | Udea inquinatalis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Spotted Shoot Moth | Rhyacionia pinivorana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Winter Moth | Operophtera brumata | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | 23 | 6 | 1 | | | | | | | | | 1 | | |
Shoulder-stripe | Anticlea badiata | | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | |
Scarce Prominent | Odontosia carmelita | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 2 | | | | | | | | | 1 |
Small Pearl-bordered Fritillary | Boloria selene | | | | | 1 | | | | 2 | | | | | | 1 | | 1 | | | 3 | | | | | | | | | 8 | 2 | 1 | | | 1 | | 1 | | | | 2 | | |
Red-line Quaker | Agrochola lota | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | | 2 | | | | | | | | |
Smoky Wainscot | Mythimna impura | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 3 | 3 | 15 | 3 | 1 | 15 | 8 | 3 | | | | 24 | 15 | 16 |
Pale Pinion | Lithophane socia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 1 | | | | | | | | | 1 | | 1 |
Dog's Tooth | Lacanobia suasa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 1 | | | | | | | | | 3 |
Dark Brocade | Mniotype adusta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 2 | | | | | | 2 | | |
Burnet Companion | Euclidia glyphica | | | | | | | | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
Rosy Rustic | Hydraecia micacea | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 1 | 6 | 2 | 1 | 2 | 10 | | 1 | | | | 37 | 20 | 40 |
The Crescent | Helotropha leucostigma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | |
White-marked | Cerastis leucographa | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cinereous Groundling | Bryotropha terrella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 1 | | | | | | | | 2 |
Oak Bent-wing | Bucculatrix ulmella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
Plain Wave | Idaea straminata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | |
Silvery Arches | Polia hepatica | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Marbled Minor | Oligia strigilis | | | | | | | | | | | | | 2 | | | 1 | 1 | | | | | | | | | | 1 | | | 2 | 1 | 4 | | 1 | 1 | | | | | | | 1 |
Small Fan-foot | Herminia grisealis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
Hebrew Character | Orthosia gothica | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 16 | 5 | 1 | 5 | 11 | 6 | 2 | 5 | 5 | | 21 | 28 | 9 |
Common Marbled Carpet | Dysstroma truncata | | | | | | | | 1 | | | | | 1 | | 1 | 2 | 1 | | | | | | | | | | | | 11 | 12 | 8 | 4 | 1 | 22 | 1 | 4 | | | | 23 | 21 | 26 |
Bluebell Shade | Eana incanana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Bordered Pug | Eupithecia succenturiata | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dusky Pearl | Udea prunalis | | | | | | | | | | | | 1 | 2 | 1 | | 1 | | | | | | | | | | | | | | 1 | 2 | 3 | | 5 | | 1 | | | | 2 | 6 | 6 |
Dark-triangle Button | Acleris laterana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | 3 | 7 | 16 |
Pale-shouldered Brocade | Lacanobia thalassina | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | 2 | | 3 | | 1 | 3 | | | | | | 3 | 1 | 5 |
Bærtege | Dolycoris baccarum | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | |
Scallop Shell | Rheumaptera undulata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
The Satellite | Eupsilia transversa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 1 | | | | 4 | | | | | | | | |
The Brick | Agrochola circellaris | | | | | | | 1 | | | | | | 1 | 1 | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
Scalloped Oak | Crocallis elinguaria | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | 1 | | 3 | 2 | 7 | | | 9 | 5 | 1 | | | | 7 | | 2 |
Ringed Carpet | Cleora cinctaria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 4 | | | 3 | | | | | | | | | |
Båndengmott | Udea hamalis | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
Clouded Silver | Lomographa temerata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
Båndprydvikler | Phiaris bipunctana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 |
Setaceous Hebrew Character | Xestia c-nigrum | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 4 | | | | | | 8 | 1 | 10 |
| Callisto coffeella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Yellow-triangle Slender | Caloptilia alchimiella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
Black-speckled Groundling | Carpatolechia proximella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | | | | | | | | | | | |
Grey Chi | Antitype chi | | | | | | | | 2 | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | 1 | |
| Coenagrion pulchellum | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
Common Rush Case-bearer | Coleophora alticolella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Grey-streaked Smudge | Plutella porrectella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Peacock Butterfly | Aglais io | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | 1 | 1 | | 7 | 1 | | 1 | 2 | | | | | | | 1 | |
Hummingbird Hawk-moth | Macroglossum stellatarum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
Dance Fly | Empis borealis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| Depressaria daucella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
Pignut Flat-body | Depressaria pulcherrimella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| Depressaria radiella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | |
Flame | Axylia putris | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 7 | 7 | 5 | 4 | 1 | 2 | 1 | | | | 1 | 3 | |
Eurasian Bullfinch | Pyrrhula pyrrhula | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
Iron Prominent | Notodonta dromedarius | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | 2 | 1 | 4 | 2 | | 6 | 2 | 2 | | | | 4 | | |
Dvergbjørkkveldvikler | Epinotia indecorana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | |
Dvergbjørkspinner | Eriogaster arbusculae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | 3 | | | | | | | | |
Small Blue | Cupido minimus | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marsh Oblique-barred | Hypenodes humidalis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 3 | | 6 |
Gold Swift | Phymatopus hecta | | | | | | | | 1 | 1 | | | | | 2 | | 1 | 1 | | | 1 | 1 | | | | | | | | 2 | 2 | | | | | | | | | | | | |
Dvergsigdvikler | Ancylis comptana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
Common Oak Purple | Dyseriocrania subpurpurella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | | | | |
Small Rivulet | Perizoma alchemillata | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | 4 | 8 | | | | 1 | | | | | | 1 | 1 |
Rusty Oak Button | Acleris ferrugana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
September Thorn | Ennomos erosaria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
Marbled Piercer | Cydia splendana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | |
Cock's-head Bell | Zeiraphera isertana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 1 | | 2 | | | | | | | | 2 |
Common Cloaked Shoot | Gypsonoma dealbana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | |
Oak Beauty | Biston strataria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | |
Long-horned Flat-body | Carcina quercana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 1 | 1 | | | | | | | |
Red Roller | Ancylis mitterbacheriana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | |
Oak Eggar | Lasiocampa quercus | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | |
Purple Hairstreak | Favonius quercus | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
Edinburgh Pug | Eupithecia intricata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | |
Little Dwarf | Elachista canapennella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| Elachista humilis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Enallagma cyathigerum | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
Mazarine Blue | Cyaniris semiargus | | | | | | | | | 1 | | | | | | | 1 | | | | 3 | | | | | | | | | 1 | | | | | | | | | | | | | |
Satyr Pug | Eupithecia satyrata | | | | | | | 1 | | | | | | 3 | | | 2 | | | | | | 2 | | | | | | | | 1 | 1 | | | | | 1 | | | | 10 | | 1 |
Grass Rivulet | Perizoma albulata | | 1 | | | | | | | | | | | | | | 2 | 2 | | | | | | | | | | | | 3 | | | | | 1 | | | | | | | | |
Small Argent and Sable | Epirrhoe tristata | | | | | | | | | | 2 | | | | 1 | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
Large Grey | Scoparia subfusca | | | | | | | | 1 | | 1 | | 2 | 3 | | | 1 | | | | 1 | | | | | | | 1 | | | | 6 | 1 | | 3 | | | | | | 4 | | 15 |
Lesser Marbled Fritillary | Brenthis ino | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | |
Thyme Marble | Celypha cespitana | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | 1 | | 3 |
Small Heath | Coenonympha pamphilus | | | | | | | 1 | | | | | | | | | 1 | | | | 2 | | | | | | | | | 1 | | | | 1 | 1 | | | | | | | | 2 |
Large Skipper | Ochlodes sylvanus | | | | 1 | | | | | 1 | | | | | | | 1 | | | | 1 | | | | | | | 3 | | 11 | 1 | 1 | | 1 | | | | | | | | | |
Fen Square-spot | Diarsia florida | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 4 | | | | | | 10 |
The Blackneck | Lygephila pastinum | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | |
| Epinotia cinereana/nisella | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | |
Green Pug | Pasiphila rectangulata | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | | 4 | | | | | | | | |
Washed Purple | Eriocrania cicatricella | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Eriocrania semipurpurella/sangii | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
Northern Cresent Piercer | Grapholita lunulana | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Lesser Broad-bordered Yellow | Noctua janthe | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | 3 | 8 | | 1 | 10 | 1 | | | | | 8 | 5 | 8 |
Red Carpet | Xanthorhoe decoloraria | | | | | | | | | 1 | | | | 2 | | | 1 | 2 | | | 1 | | | | | | | | | | | | | | 2 | | | | | | 4 | | |
The Campion | Sideridis rivularis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | | | | | | | | 1 |
The Streamer | Anticlea derivata | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | |
Red Chestnut | Cerastis rubricosa | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 8 | 2 | | 4 | 3 | | | | 3 | | 11 | 7 | |
Fiolettbrunt jordfly | Euxoa recussa | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Beautiful Golden Y | Autographa pulchrina | | | | | | | | | | | | | 4 | 1 | | 1 | | | | | 1 | | | | | | | | 7 | 3 | 7 | 1 | | 8 | 1 | 5 | | | | 6 | 2 | 13 |
