Arne Flor
Eurasian Bullfinch (20) European Greenfinch (13) Great Tit (9) Blue Tit (6) House Sparrow (5) Eurasian Siskin (5) Brambling (4) Hooded Crow (3) Eurasian Tree Sparrow (3) Wood Pigeon (3) Chaffinch (2) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) Hedge Accentor (1) Hawfinch (1) Robin (1) | ||
Brambling (25) Great Tit (13) House Sparrow (7) Blue Tit (5) Hawfinch (5) Hooded Crow (5) European Greenfinch (4) Eurasian Magpie (3) Chaffinch (2) Nuthatch (2) Common Blackbird (2) Great Spotted Woodpecker (1) Robin (1) | ||
Hooded Crow (300) Brambling (24) Blue Tit (8) Great Tit (8) House Sparrow (6) Eurasian Tree Sparrow (3) Eurasian Magpie (3) European Greenfinch (2) Common Raven (2) Nuthatch (2) Hawfinch (1) Robin (1) Common Blackbird (1) | ||
Wood Pigeon (20) Hooded Crow (8) Chaffinch (7) Great Tit (7) Eurasian Tree Sparrow (7) Blue Tit (5) House Sparrow (5) Eurasian Magpie (4) Hawfinch (3) Common Blackbird (3) Eurasian Bullfinch (2) Nuthatch (2) Robin (1) | ||
Chaffinch (1) | ||
Hooded Crow (57) Brambling (40) House Sparrow (30) Eurasian Siskin (30) European Greenfinch (20) Hawfinch (15) Great Tit (13) Blue Tit (12) Wood Pigeon (9) Eurasian Tree Sparrow (8) Eurasian Magpie (7) Common Blackbird (3) Great Spotted Woodpecker (1) Herring Gull (1) Green Woodpecker (1) Blackcap (1) Common Raven (1) Robin (1) | ||
Norwegian moths and butterflies 2018-05-19 Arne Flor Bergstien, Songe (Agder, Norway) | Moths and butterflies (Lepidoptera) Red Admiral (Vanessa atalanta) | |
House Sparrow (20) Brambling (13) European Greenfinch (11) Blue Tit (7) Great Tit (7) Mealy Redpoll (6) Chaffinch (5) Bohemian Waxwing (5) Eurasian Bullfinch (3) Eurasian Siskin (3) Hooded Crow (3) Eurasian Tree Sparrow (3) Fieldfare (2) Common Raven (2) Wood Pigeon (2) Roe Deer (2) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) Blackcap (1) Eurasian Jay (1) Robin (1) Common Blackbird (1) | ||
House Sparrow (45) European Greenfinch (30) Jackdaw (21) Hawfinch (18) Chaffinch (12) Great Tit (12) Blue Tit (8) Hooded Crow (5) Eurasian Tree Sparrow (5) Wood Pigeon (2) Eurasian Magpie (2) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) Robin (1) Nuthatch (1) | ||
Eurasian Siskin (30) Herring Gull (20) Hooded Crow (18) Blue Tit (4) Hawfinch (4) Brambling (3) European Greenfinch (3) Great Tit (3) Wood Pigeon (2) Eurasian Magpie (2) Chaffinch (1) Grey Heron (1) Robin (1) Nuthatch (1) | ||
Brambling (72) Hooded Crow (60) Jackdaw (40) Great Tit (15) Blue Tit (8) Hawfinch (8) European Greenfinch (6) Eurasian Tree Sparrow (6) Chaffinch (5) Eurasian Bullfinch (4) Robin (3) Common Blackbird (3) Eurasian Magpie (2) Great Spotted Woodpecker (1) Nuthatch (1) | ||
European Greenfinch (35) Eurasian Bullfinch (11) Hawfinch (11) Great Tit (11) Brambling (8) Wood Pigeon (8) Common Blackbird (6) Blue Tit (5) Eurasian Tree Sparrow (4) Chaffinch (2) Great Spotted Woodpecker (2) Eurasian Siskin (2) Robin (2) Bohemian Waxwing (2) Nuthatch (2) Fieldfare (1) Hedge Accentor (1) Eurasian Jay (1) Eurasian Magpie (1) | ||
Eurasian Siskin (30) Great Tit (14) Eurasian Bullfinch (12) Blue Tit (10) Jackdaw (8) Hooded Crow (5) Hawfinch (3) Eurasian Tree Sparrow (3) Common Blackbird (3) Eurasian Red Squirrel (2) House Sparrow (2) European Greenfinch (2) Nuthatch (2) Brambling (1) Robin (1) | ||
Brambling (50) Eurasian Magpie (2) |