Jan Pedersen
Fugler ved foringsplassen 2020-01-30 Jan Pedersen Musdalseter (Innlandet, Norway) | Mealy Redpoll (12) Eurasian Bullfinch (6) Great Tit (2) | |
Fugler ved foringsplassen 2018-02-10 Jan Pedersen Musdalseter (Innlandet, Norway) | Eurasian Bullfinch (10) Mealy Redpoll (10) Blue Tit (2) Great Tit (2) Lesser Spotted Woodpecker (1) Nuthatch (1) | |
Eurasian Bullfinch (10) Blue Tit (2) Great Tit (2) Lesser Spotted Woodpecker (1) Nuthatch (1) | ||
House Sparrow (15) Blue Tit (10) Yellowhammer (10) Great Tit (10) Eurasian Tree Sparrow (10) Eurasian Magpie (8) Great Spotted Woodpecker (1) | ||
House Sparrow (10) Eurasian Tree Sparrow (10) Eurasian Magpie (10) Yellowhammer (5) Blue Tit (3) Great Tit (3) Willow Tit (2) | ||
House Sparrow (20) Eurasian Tree Sparrow (20) Yellowhammer (10) Blue Tit (5) European Greenfinch (5) Great Tit (5) Willow Tit (2) Eurasian Magpie (2) Eurasian Sparrowhawk (1) | ||
Common Blackbird (Turdus merula) | ||
House Sparrow (15) Yellowhammer (10) Eurasian Tree Sparrow (10) Blue Tit (2) Great Tit (2) | ||
House Sparrow (10) Yellowhammer (10) Eurasian Bullfinch (6) Blue Tit (5) Great Tit (5) Eurasian Tree Sparrow (5) Willow Tit (2) European Greenfinch (1) | ||
Blue Tit (5) | ||
House Sparrow (5) Yellowhammer (5) Blue Tit (3) Willow Tit (3) Great Tit (3) Eurasian Tree Sparrow (3) Common Blackbird (1) | ||
Yellowhammer (20) Blue Tit (5) House Sparrow (5) Great Tit (5) Eurasian Tree Sparrow (5) Fieldfare (1) | ||
Yellowhammer (20) Blue Tit (5) House Sparrow (5) Great Tit (5) Eurasian Tree Sparrow (5) Eurasian Sparrowhawk (1) | ||
Yellowhammer (20) Blue Tit (5) House Sparrow (5) Great Tit (5) Eurasian Tree Sparrow (5) Eurasian Bullfinch (2) European Greenfinch (2) Eurasian Siskin (2) | ||
Eurasian Tree Sparrow (10) Eurasian Magpie (1) Nuthatch (1) |