Bjørg Støen
European Greenfinch (35) House Sparrow (17) Feral Pigeon (14) Blue Tit (13) Common Blackbird (12) Mealy Redpoll (11) Great Tit (10) Eurasian Bullfinch (8) Eurasian Magpie (8) Hooded Crow (5) Chaffinch (3) Grey Heron (3) Coal Tit (3) White-tailed Eagle (2) Cat (2) Eurasian Sparrowhawk (2) Great Spotted Woodpecker (1) Herring Gull (1) Grey-headed Woodpecker (1) Robin (1) | ||
House Sparrow (18) European Greenfinch (15) Great Tit (12) Blue Tit (10) Eurasian Magpie (8) European Goldfinch (6) Herring Gull (5) Common Blackbird (5) Eurasian Bullfinch (4) Hooded Crow (4) Chaffinch (3) Robin (3) Coal Tit (3) White-tailed Eagle (2) Cat (2) Great Spotted Woodpecker (1) Eurasian Sparrowhawk (1) | ||
Brambling (60) European Greenfinch (18) House Sparrow (17) Common Blackbird (9) Great Tit (8) Blue Tit (7) Herring Gull (6) Eurasian Magpie (6) Chaffinch (4) Hooded Crow (4) Grey Heron (2) Fieldfare (2) White-tailed Eagle (2) Cat (2) Robin (2) Coal Tit (2) Eurasian Bullfinch (1) Eurasian Siskin (1) Eurasian Sparrowhawk (1) | ||
European Greenfinch (27) House Sparrow (14) Common Blackbird (14) Herring Gull (7) Blue Tit (5) Great Tit (4) Cat (2) Hooded Crow (2) Eurasian Magpie (2) Chaffinch (1) Mealy Redpoll (1) White-tailed Eagle (1) Robin (1) Eurasian Sparrowhawk (1) | ||
Eurasian Magpie (14) House Sparrow (9) Great Tit (9) Common Blackbird (6) Blue Tit (5) Hooded Crow (5) Herring Gull (4) White-tailed Eagle (2) Cat (2) Coal Tit (2) Chaffinch (1) Robin (1) | ||
House Sparrow (18) European Greenfinch (16) Great Tit (12) Common Blackbird (12) Blue Tit (10) Chaffinch (4) Herring Gull (3) White-tailed Eagle (3) Robin (3) Hooded Crow (2) Eurasian Magpie (2) European Goldfinch (2) Coal Tit (2) Brambling (1) Great Spotted Woodpecker (1) Song Thrush (1) Nuthatch (1) | ||
Brambling (70) House Sparrow (25) Fieldfare (17) Common Blackbird (14) Great Tit (12) European Greenfinch (11) Eurasian Magpie (10) Blue Tit (8) Redwing (7) White-tailed Eagle (3) Hooded Crow (3) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) Herring Gull (1) Robin (1) Eurasian Sparrowhawk (1) Coal Tit (1) | ||
House Sparrow (10) Blue Tit (7) Eurasian Magpie (7) Common Blackbird (7) Great Tit (6) Hooded Crow (2) White-tailed Eagle (1) Robin (1) | ||
Mealy Redpoll (100) European Greenfinch (12) House Sparrow (10) Brambling (8) Common Blackbird (7) Blue Tit (4) Great Tit (4) Yellowhammer (2) Robin (1) | ||
House Sparrow (35) Eurasian Magpie (9) Great Tit (8) Common Blackbird (7) Blue Tit (4) White-tailed Eagle (3) Robin (1) | ||
European Greenfinch (28) House Sparrow (20) Great Tit (7) Common Blackbird (6) Brambling (5) Blue Tit (5) Eurasian Bullfinch (3) Yellowhammer (3) Hooded Crow (3) Eurasian Magpie (3) Cat (2) Robin (2) Great Spotted Woodpecker (1) Mealy Redpoll (1) White-tailed Eagle (1) Eurasian Sparrowhawk (1) |