Ann Christin Eri
Fugler ved foringsplassen 2018-01-27 Ann Christin Eri Rygland (Vestfold, Norway) | Eurasian Tree Sparrow (40) Wood Pigeon (22) Great Tit (6) Blue Tit (4) Eurasian Red Squirrel (3) Eurasian Magpie (2) Nuthatch (2) Common Blackbird (2) Brambling (1) Great Spotted Woodpecker (1) Willow Tit (1) Eurasian Jay (1) Robin (1) | |
Fugler ved foringsplassen 2017-01-29 Ann Christin Eri Rygland (Vestfold, Norway) | Eurasian Tree Sparrow (15) Great Tit (6) Blue Tit (5) Eurasian Magpie (2) Chaffinch (1) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) Marsh Tit (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2016-01-30 Ann Christin Eri Rygland (Vestfold, Norway) | Common Blackbird (1) | |
Fugler ved foringsplassen 2016-01-30 Ann Christin Eri Rygland (Vestfold, Norway) | Blue Tit (5) Eurasian Tree Sparrow (5) Great Tit (4) Wood Pigeon (4) Yellowhammer (3) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) Marsh Tit (1) Robin (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2015-01-25 Ann Christin Eri Rygland (Vestfold, Norway) | Eurasian Tree Sparrow (25) Eurasian Bullfinch (9) Blue Tit (7) Great Tit (5) Chaffinch (4) Yellowhammer (4) Wood Pigeon (3) Eurasian Magpie (2) Brambling (1) Great Spotted Woodpecker (1) Hawfinch (1) Marsh Tit (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) Coal Tit (1) | |
Eurasian Tree Sparrow (40) Eurasian Bullfinch (16) Yellowhammer (13) Great Tit (5) Blue Tit (3) Chaffinch (3) Robin (2) European Goldfinch (2) Great Spotted Woodpecker (1) Marsh Tit (1) Eurasian Magpie (1) Nuthatch (1) | ||
Eurasian Tree Sparrow (15) Yellowhammer (10) Great Tit (10) Blue Tit (4) Great Spotted Woodpecker (2) Eurasian Magpie (2) Nuthatch (2) Eurasian Jay (1) Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (19) Great Tit (15) Eurasian Bullfinch (14) Blue Tit (4) European Greenfinch (4) Marsh Tit (2) Nuthatch (2) Chaffinch (1) Eurasian Magpie (1) | ||
Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (21) Great Tit (10) Blue Tit (5) Chaffinch (4) Eurasian Siskin (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Marsh Tit (1) | ||
Eurasian Tree Sparrow (25) Great Tit (10) Blue Tit (5) Chaffinch (4) Great Spotted Woodpecker (2) Marsh Tit (2) Eurasian Bullfinch (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (24) Great Tit (8) Chaffinch (6) Blue Tit (3) Great Spotted Woodpecker (2) Marsh Tit (2) Eurasian Magpie (1) Nuthatch (1) | ||
Great Tit (9) Chaffinch (4) Blue Tit (3) Marsh Tit (2) Eurasian Tree Sparrow (2) Great Spotted Woodpecker (1) Eurasian Magpie (1) Nuthatch (1) | ||
Wood Pigeon (1) | ||
Eurasian Tree Sparrow (13) Great Tit (7) Blue Tit (5) Eurasian Bullfinch (2) Eurasian Siskin (2) Chaffinch (1) Great Spotted Woodpecker (1) Marsh Tit (1) Eurasian Magpie (1) Common Blackbird (1) |