Pål Ranestad
Eurasian Tree Sparrow (25) Blue Tit (21) Great Tit (12) House Sparrow (10) Chaffinch (8) European Greenfinch (8) Coal Tit (2) Common Blackbird (2) Great Spotted Woodpecker (1) Winter Wren (1) Robin (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) Water Rail (1) | ||
Eurasian Tree Sparrow (11) Blue Tit (7) Great Tit (5) Chaffinch (1) House Sparrow (1) Common Blackbird (1) | ||
European Goldfinch (10) | ||
Eurasian Tree Sparrow (20) Blue Tit (8) Great Tit (8) Brambling (4) Eurasian Magpie (4) Chaffinch (3) Common Blackbird (3) House Sparrow (1) European Greenfinch (1) Robin (1) Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (20) Blue Tit (8) Brambling (4) Great Tit (4) Eurasian Magpie (4) Chaffinch (1) European Greenfinch (1) Eurasian Sparrowhawk (1) | ||
House Sparrow (30) Chaffinch (20) Eurasian Tree Sparrow (20) Common Blackbird (20) Great Tit (6) Blue Tit (4) Robin (2) European Goldfinch (2) European Starling (2) Brambling (1) European Greenfinch (1) Jackdaw (1) Hooded Crow (1) | ||
Eurasian Sparrowhawk (1) | ||
House Sparrow (3) | ||
Chaffinch (15) Eurasian Tree Sparrow (13) Blue Tit (10) Great Tit (7) Brambling (3) Eurasian Magpie (2) Common Blackbird (2) Winter Wren (1) Robin (1) | ||
European Greenfinch (2) Yellowhammer (2) | ||
2019-01-28 Arrival northern lapwing | ||
House Sparrow (3) | ||
Robin (1) Eurasian Magpie (1) | ||
Chaffinch (6) Great Tit (6) Common Blackbird (6) Blue Tit (2) Eurasian Tree Sparrow (2) | ||
Eurasian Tree Sparrow (10) House Sparrow (5) Great Tit (5) Common Blackbird (4) Blue Tit (3) Fieldfare (3) Chaffinch (1) Robin (1) Nuthatch (1) European Starling (1) |