Betzy Standahl
Fugler ved foringsplassen 2015-01-24 Betzy Standahl Karlsenget (Trøndelag, Norway) | Yellowhammer (12) Fieldfare (11) Great Tit (7) Blue Tit (5) Eurasian Jay (4) Eurasian Tree Sparrow (3) Marsh Tit (2) Eurasian Magpie (2) House Sparrow (1) Hooded Crow (1) Redwing (1) Nuthatch (1) Common Blackbird (1) Eurasian Treecreeper (1) |
Fugler ved foringsplassen 2013-01-27 Betzy Standahl Karlsenget (Trøndelag, Norway) | Yellowhammer (19) House Sparrow (10) Great Tit (7) European Greenfinch (6) Blue Tit (5) Eurasian Jay (5) Eurasian Tree Sparrow (5) Marsh Tit (2) Nuthatch (2) Eurasian Treecreeper (2) Chaffinch (1) Great Spotted Woodpecker (1) Grey-headed Woodpecker (1) Coal Tit (1) Common Blackbird (1) |
Fugler ved foringsplassen 2012-02-04 Betzy Standahl Karlsenget (Trøndelag, Norway) | Yellowhammer (8) House Sparrow (7) European Greenfinch (6) Great Tit (6) Eurasian Jay (6) Blue Tit (5) Chaffinch (2) Marsh Tit (2) Nuthatch (1) Common Blackbird (1) |
Fugler ved foringsplassen 2011-12-05 Betzy Standahl Karlsenget (Trøndelag, Norway) | European Greenfinch (31) Eurasian Jay (9) House Sparrow (8) Chaffinch (7) Great Tit (6) Blue Tit (4) Eurasian Bullfinch (2) Marsh Tit (2) Nuthatch (1) |
Fugler ved foringsplassen 2011-04-16 Betzy Standahl Karlsenget (Trøndelag, Norway) | Great Tit (3) Eurasian Bullfinch (2) European Greenfinch (2) |
Fugler ved foringsplassen 2011-04-11 Betzy Standahl Karlsenget (Trøndelag, Norway) | Yellowhammer (10) Chaffinch (8) European Greenfinch (6) Great Tit (6) Blue Tit (5) House Sparrow (4) Great Spotted Woodpecker (2) Willow Tit (2) Eurasian Jay (2) European Starling (2) |
House Sparrow (Passer domesticus) | |
2011-04-09 Arrival white wagtail |