Magnar Halvorsen
Fugler ved foringsplassen 2024-02-02 Magnar Halvorsen Kjenseid (Telemark, Norway) | Eurasian Sparrowhawk (1) Crested Tit (1) | |
Fugler ved foringsplassen 2024-01-28 Magnar Halvorsen Kjenseid (Telemark, Norway) | Blue Tit (18) Eurasian Bullfinch (18) Mealy Redpoll (17) Great Tit (15) Eurasian Tree Sparrow (15) European Greenfinch (5) Eurasian Jay (5) Great Spotted Woodpecker (3) Willow Tit (2) Marsh Tit (2) Nuthatch (2) Eurasian Red Squirrel (1) Eurasian Magpie (1) Coal Tit (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2023-01-28 Magnar Halvorsen Kjenseid (Telemark, Norway) | European Greenfinch (42) Blue Tit (30) Great Tit (22) Eurasian Jay (7) Eurasian Tree Sparrow (4) Coal Tit (3) Eurasian Magpie (2) Great Spotted Woodpecker (1) Willow Tit (1) Marsh Tit (1) Eurasian Pygmy Owl (1) | |
Fugler ved foringsplassen 2022-02-02 Magnar Halvorsen Kjenseid (Telemark, Norway) | Eurasian Bullfinch (3) | |
Fugler ved foringsplassen 2022-01-31 Magnar Halvorsen Kjenseid (Telemark, Norway) | Pine Bunting (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2022-01-29 Magnar Halvorsen Kjenseid (Telemark, Norway) | European Greenfinch (27) Blue Tit (13) Brambling (12) Great Tit (12) Eurasian Tree Sparrow (9) Eurasian Jay (3) Marsh Tit (2) Nuthatch (2) Eurasian Siskin (1) | |
Fugler ved foringsplassen 2021-01-30 Magnar Halvorsen Kjenseid (Telemark, Norway) | European Greenfinch (36) Blue Tit (28) Great Tit (20) Eurasian Jay (7) Eurasian Tree Sparrow (4) Roe Deer (2) Eurasian Magpie (2) Nuthatch (2) Eurasian Bullfinch (1) Willow Tit (1) Coal Tit (1) | |
Fugler ved foringsplassen 2020-01-26 Magnar Halvorsen Kjenseid (Telemark, Norway) | European Greenfinch (44) Blue Tit (22) Great Tit (18) Eurasian Bullfinch (5) Eurasian Jay (5) Eurasian Tree Sparrow (5) Eurasian Siskin (2) Marsh Tit (2) Eurasian Magpie (2) Robin (1) | |
Fugler ved foringsplassen 2019-01-26 Magnar Halvorsen Kjenseid (Telemark, Norway) | European Greenfinch (85) Blue Tit (20) Great Tit (15) Eurasian Bullfinch (5) Willow Tit (3) Eurasian Jay (3) Marsh Tit (2) Coal Tit (2) Great Spotted Woodpecker (1) Yellowhammer (1) Eurasian Magpie (1) | |
Fugler ved foringsplassen 2018-01-28 Magnar Halvorsen Kjenseid (Telemark, Norway) | Blue Tit (25) Great Tit (15) European Greenfinch (6) Mealy Redpoll (4) Eurasian Jay (4) Eurasian Bullfinch (3) Eurasian Magpie (3) Marsh Tit (2) Eurasian Pygmy Owl (2) Coal Tit (2) Great Spotted Woodpecker (1) Willow Tit (1) | |
Fugler ved foringsplassen 2017-01-28 Magnar Halvorsen Kjenseid (Telemark, Norway) | Blue Tit (22) Great Tit (17) Eurasian Bullfinch (6) Willow Tit (2) Eurasian Jay (2) Great Spotted Woodpecker (1) Fieldfare (1) European Greenfinch (1) Northern Hawk Owl (1) Marsh Tit (1) Eurasian Magpie (1) Coal Tit (1) Crested Tit (1) | |
Fugler ved foringsplassen 2016-01-31 Magnar Halvorsen Kjenseid (Telemark, Norway) | Great Tit (20) European Greenfinch (14) Blue Tit (8) Willow Tit (4) Eurasian Jay (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) | |
Fugler ved foringsplassen 2015-01-25 Magnar Halvorsen Kjenseid (Telemark, Norway) | Great Tit (14) Blue Tit (9) Willow Tit (2) Coal Tit (2) Great Spotted Woodpecker (1) Eurasian Jay (1) Crested Tit (1) | |
Fugler ved foringsplassen 2014-01-25 Magnar Halvorsen Kjenseid (Telemark, Norway) | Great Tit (10) Blue Tit (6) Coal Tit (2) Willow Tit (1) | |
Fugler ved foringsplassen 2011-12-18 Magnar Halvorsen Kjenseid (Telemark, Norway) |