Moe skole
Aspergillus Cladosporium Penicillium | ||
Aspergillus Cladosporium Penicillium | ||
Cladosporium Penicillium | ||
Mål karbondioksid (CO2) i klasserommet 2009-09-21 Moe skole (Vestfold, Norway) (B2) | 21.09.2009 09:45: 700 PPM CO2 | |
Mål karbondioksid (CO2) i klasserommet 2009-09-21 Moe skole (Vestfold, Norway) (B3) | 21.09.2009 13:00: 750 PPM CO2 | |
Mål karbondioksid (CO2) i klasserommet 2009-09-21 Moe skole (Vestfold, Norway) (B2) | 21.09.2009 13:00: 750 PPM CO2 | |
Mål karbondioksid (CO2) i klasserommet 2009-09-18 Moe skole (Vestfold, Norway) (B3) | 18.09.2009 12:50: 800 PPM CO2 | |
Mål karbondioksid (CO2) i klasserommet 2009-09-17 Moe skole (Vestfold, Norway) (B2) | 17.09.2009 09:45: 700 PPM CO2 | |
2008-04-04 Arrival white wagtail 2008-04-11 Flowering colt's-foot 2008-03-18 Flowering wood anemone 2008-04-11 Leaves unrolling downy birch 2008-05-04 Adult bumble-bee | ||
2008-03-04 Arrival white wagtail 2008-05-19 Arrival common cuckoo 2008-03-05 Flowering colt's-foot 2008-03-10 Flowering wood anemone 2008-04-15 Leaves unrolling downy birch 2008-04-08 Pussy willows goat willow 2008-05-06 Adult bumble-bee | ||
2008-03-11 Adult bumble-bee | ||
2008-05-11 Arrival white wagtail 2008-04-26 Leaves unrolling downy birch 2008-04-29 Pussy willows goat willow 2008-05-07 Adult bumble-bee | ||
2008-04-21 Arrival white wagtail 2008-04-19 Arrival northern lapwing 2008-03-03 Flowering colt's-foot 2008-04-09 Flowering wood anemone 2008-04-06 Leaves unrolling downy birch 2008-04-01 Pussy willows goat willow 2008-04-18 Adult bumble-bee | ||
2008-04-12 Arrival white wagtail 2008-03-04 Flowering colt's-foot 2008-03-20 Flowering wood anemone 2008-03-21 Pussy willows goat willow 2008-04-18 Adult bumble-bee |