Helliesen
Goosander (2) White Wagtail (2) Mallard (2) | ||
Hawfinch (2) | ||
Chaffinch (6) Eurasian Siskin (6) European Greenfinch (5) Yellowhammer (5) Blue Tit (2) White Wagtail (2) Barn Swallow (2) Common Blackbird (2) Great Tit (1) Song Thrush (1) Eurasian Jay (1) Tufted Duck (1) | ||
Yellowhammer (14) Feral Pigeon (3) Blue Tit (2) European Greenfinch (2) Great Tit (2) Eurasian Tree Sparrow (2) Eurasian Magpie (2) Carrion Crow (2) Common Blackbird (2) Fieldfare (1) Robin (1) | ||
Mealy Redpoll (19) Feral Pigeon (10) House Sparrow (5) Great Tit (3) Common Blackbird (3) Blue Tit (2) Eurasian Tree Sparrow (2) Robin (2) Eurasian Magpie (2) Coal Tit (2) European Starling (1) Carrion Crow (1) | ||
Tufted Duck (6) Great Tit (4) Yellowhammer (2) Western Capercaillie (1) Common Blackbird (1) | ||
Feral Pigeon (7) Hooded Crow (2) Eurasian Magpie (2) Carrion Crow (2) Great Tit (1) Robin (1) | ||
European Greenfinch (25) Blue Tit (10) Great Tit (6) Yellowhammer (1) | ||
Eurasian Magpie (10) Eurasian Tree Sparrow (4) Common Blackbird (3) Great Tit (2) European Starling (2) Blue Tit (1) Robin (1) | ||
Pied Flycatcher (Ficedula hypoleuca) | ||
Eurasian Siskin (6) Blue Tit (5) Great Tit (4) Chaffinch (3) Great Spotted Woodpecker (3) European Greenfinch (2) White Wagtail (2) Tufted Duck (2) Eurasian Bullfinch (1) Fieldfare (1) Marsh Tit (1) Eurasian Jay (1) Robin (1) Stock Pigeon (1) Western Capercaillie (1) Coal Tit (1) Common Blackbird (1) | ||
House Sparrow (18) | ||
Yellowhammer (2) | ||
Brambling (25) Blue Tit (18) Great Tit (13) Chaffinch (3) | ||
Eurasian Jay (2) |