Sylvi Ramseng Solli
Fugler ved foringsplassen 2024-02-04 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | Blue Tit (7) European Greenfinch (5) Great Tit (5) Hooded Crow (4) Eurasian Tree Sparrow (4) Eurasian Magpie (4) Eurasian Bullfinch (2) Mealy Redpoll (2) |
Fugler ved foringsplassen 2024-02-03 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | Blue Tit (7) Great Tit (5) Hooded Crow (3) Mealy Redpoll (2) Eurasian Tree Sparrow (2) Eurasian Magpie (2) |
Fugler ved foringsplassen 2024-01-28 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | Great Tit (5) Blue Tit (4) Eurasian Magpie (4) Eurasian Bullfinch (3) European Greenfinch (3) Hooded Crow (2) |
Fugler ved foringsplassen 2024-01-27 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | European Greenfinch (3) Great Tit (3) Eurasian Magpie (3) Blue Tit (2) Hooded Crow (2) |
Fugler ved foringsplassen 2023-02-05 Sylvi Ramseng Solli Bragesgate 3 (Vestfold, Norway) | House Sparrow (10) Eurasian Magpie (7) Great Tit (5) Hooded Crow (3) Blue Tit (2) Common Blackbird (2) |
Fugler ved foringsplassen 2023-02-04 Sylvi Ramseng Solli Bragesgate 3 (Vestfold, Norway) | House Sparrow (9) Eurasian Magpie (6) Great Tit (5) Hooded Crow (2) Eurasian Tree Sparrow (2) Common Blackbird (2) Blue Tit (1) Great Spotted Woodpecker (1) |
Fugler ved foringsplassen 2022-02-14 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | European Greenfinch (10) Great Tit (6) Eurasian Magpie (6) Blue Tit (5) Bohemian Waxwing (5) Hooded Crow (4) Eurasian Bullfinch (2) House Sparrow (2) Winter Wren (1) |
Fugler ved foringsplassen 2022-01-30 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | European Greenfinch (13) Blue Tit (6) Eurasian Magpie (5) Great Tit (3) Hooded Crow (3) |
Fugler ved foringsplassen 2022-01-29 Sylvi Ramseng Solli Nesnaveien 1241 (Nordland, Norway) | European Greenfinch (11) Eurasian Bullfinch (10) Blue Tit (6) Eurasian Magpie (5) Great Tit (4) House Sparrow (3) Hooded Crow (3) Eurasian Sparrowhawk (1) |
Great Tit (7) Blue Tit (6) Eurasian Tree Sparrow (5) Eurasian Bullfinch (2) Hooded Crow (2) Robin (2) Nuthatch (2) Common Blackbird (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Winter Wren (1) Eurasian Woodcock (1) Eurasian Magpie (1) | |
Great Tit (7) Blue Tit (6) Eurasian Tree Sparrow (4) Nuthatch (3) Eurasian Bullfinch (2) House Sparrow (2) Robin (2) Eurasian Magpie (2) Common Blackbird (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Winter Wren (1) Green Woodpecker (1) Black Woodpecker (1) | |
House Sparrow (9) Great Tit (8) Blue Tit (7) Eurasian Tree Sparrow (4) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) Winter Wren (1) Eurasian Jay (1) Robin (1) Common Blackbird (1) | |
Great Tit (5) Blue Tit (2) Eurasian Tree Sparrow (2) Robin (2) Eurasian Magpie (2) Nuthatch (1) | |
Great Tit (7) Mealy Redpoll (6) Blue Tit (5) Nuthatch (3) Winter Wren (1) Cat (1) Eurasian Tree Sparrow (1) Robin (1) Eurasian Magpie (1) Coal Tit (1) Common Blackbird (1) | |
Blue Tit (7) Great Tit (6) Eurasian Tree Sparrow (4) Nuthatch (3) Winter Wren (1) Field vole (1) Robin (1) Common Blackbird (1) |