Kirsti Hundstad
Herring Gull (30) Mealy Redpoll (20) Eurasian Bullfinch (9) Red-breasted Merganser (7) Great Tit (6) Blue Tit (5) Willow Tit (4) Great Cormorant (4) European Greenfinch (3) Hooded Crow (3) Common Eider (3) Mountain hare (2) Eurasian Magpie (2) Black Guillemot (2) Moose (1) Great Spotted Woodpecker (1) White-tailed Eagle (1) Eurasian Jay (1) Eurasian Sparrowhawk (1) | ||
Fugler ved foringsplassen 2024-01-21 Kirsti Hundstad Bessebostad, Grytøya (Troms, Norway) | Mealy Redpoll (15) Eurasian Tree Sparrow (12) Eurasian Bullfinch (8) Great Tit (6) Blue Tit (5) European Greenfinch (4) Eurasian Magpie (2) Great Spotted Woodpecker (1) Mountain hare (1) White-tailed Eagle (1) | |
European Greenfinch (50) Herring Gull (10) Eurasian Bullfinch (9) Blue Tit (8) Great Tit (7) Hooded Crow (5) Red-breasted Merganser (4) Great Cormorant (3) Willow Tit (2) Eurasian Magpie (2) Black Guillemot (2) Yellowhammer (1) Mountain hare (1) White-tailed Eagle (1) Field vole (1) Eurasian Sparrowhawk (1) | ||
Common Eider (140) Herring Gull (50) Great Tit (6) Blue Tit (5) European Greenfinch (5) Hooded Crow (5) Willow Tit (4) Red-breasted Merganser (4) Eurasian Jay (2) Eurasian Magpie (2) Black Guillemot (2) Moose (1) White-tailed Eagle (1) | ||
Common Eider (140) Herring Gull (30) Blue Tit (5) European Greenfinch (5) Hooded Crow (5) Willow Tit (4) Great Tit (4) Red-breasted Merganser (4) Eurasian Jay (3) Eurasian Magpie (2) Black Guillemot (2) White-tailed Eagle (1) | ||
Willow Tit (8) European Greenfinch (6) Great Tit (6) Hooded Crow (4) Blue Tit (2) White-tailed Eagle (1) Oter (1) Eurasian Magpie (1) | ||
Eurasian Bullfinch (4) Willow Tit (4) Great Tit (4) Hooded Crow (4) Moose (2) Eurasian Magpie (2) Blue Tit (1) White-tailed Eagle (1) Oter (1) | ||
White-tailed Eagle (1) | ||
Willow Tit (6) Eurasian Bullfinch (2) Great Tit (2) Eurasian Magpie (2) Blue Tit (1) |