Ron Lie
Blue Tit (Cyanistes caeruleus) | ||
Great Tit (8) Brambling (5) Eurasian Magpie (5) House Sparrow (3) Common Blackbird (3) Blue Tit (2) Eurasian Red Squirrel (2) | ||
House Sparrow (6) Great Tit (5) Roe Deer (3) Eurasian Magpie (2) Common Blackbird (2) Eurasian Red Squirrel (1) Marsh Tit (1) Robin (1) European Starling (1) | ||
Nuthatch (15) European Greenfinch (12) Brambling (10) House Sparrow (10) Willow Tit (6) Great Tit (5) Blue Tit (4) Eurasian Tree Sparrow (4) Eurasian Magpie (2) | ||
Eurasian Magpie (14) Great Tit (4) Blue Tit (3) Roe Deer (3) Wood Pigeon (2) Common Blackbird (2) Eurasian Red Squirrel (1) Eurasian Sparrowhawk (1) | ||
House Sparrow (14) Eurasian Magpie (7) Blue Tit (5) Great Tit (5) Eurasian Tree Sparrow (4) European Greenfinch (3) Roe Deer (3) Common Blackbird (3) Brambling (2) Wood Pigeon (2) Eurasian Red Squirrel (1) | ||
House Sparrow (18) | ||
House Sparrow (5) Blue Tit (4) Willow Tit (2) European Greenfinch (2) Eurasian Magpie (2) Common Blackbird (1) | ||
Brambling (1) Blue Tit (1) House Sparrow (1) Great Tit (1) Eurasian Magpie (1) Common Blackbird (1) | ||
Brambling (1) Blue Tit (1) Eurasian Red Squirrel (1) Willow Tit (1) House Sparrow (1) Great Tit (1) Eurasian Tree Sparrow (1) Eurasian Magpie (1) European Starling (1) | ||
House Sparrow (12) Blue Tit (5) Great Tit (4) Brambling (3) Willow Tit (3) Eurasian Tree Sparrow (2) Eurasian Magpie (2) European Starling (1) | ||
Great Tit (4) Blue Tit (3) Brambling (1) Eurasian Magpie (1) | ||
House Sparrow (10) Blue Tit (7) Marsh Tit (7) Great Tit (6) Brambling (5) Willow Tit (5) Eurasian Tree Sparrow (4) Eurasian Magpie (2) Eurasian Red Squirrel (1) | ||
Great Tit (5) Blue Tit (2) Eurasian Magpie (2) Brambling (1) Eurasian Red Squirrel (1) House Sparrow (1) Wood Pigeon (1) European Starling (1) |