Arvid Hindseth
Fugler ved foringsplassen 2018-01-28 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (28) Mealy Redpoll (17) Eurasian Magpie (15) Great Tit (12) European Greenfinch (11) Yellowhammer (10) Blue Tit (9) Eurasian Bullfinch (4) Willow Tit (2) Hawfinch (2) Hooded Crow (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) |
Fugler ved foringsplassen 2017-01-29 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (62) Mealy Redpoll (22) Yellowhammer (21) Eurasian Magpie (19) European Greenfinch (18) Great Tit (12) Blue Tit (8) Hooded Crow (5) Eurasian Bullfinch (4) Willow Tit (2) House Sparrow (2) Hawfinch (2) |
Fugler ved foringsplassen 2016-01-30 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Mealy Redpoll (62) Eurasian Tree Sparrow (47) Yellowhammer (15) European Greenfinch (14) Eurasian Magpie (12) Blue Tit (10) Great Tit (5) House Sparrow (3) Hawfinch (3) Hooded Crow (3) |
Fugler ved foringsplassen 2015-02-01 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (55) Yellowhammer (27) Eurasian Magpie (27) Hooded Crow (21) Great Tit (6) Blue Tit (5) Northern Goshawk (1) Common Blackbird (1) |
Fugler ved foringsplassen 2014-02-01 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (40) Eurasian Magpie (20) Hooded Crow (15) Yellowhammer (12) Blue Tit (10) Great Tit (8) Eurasian Bullfinch (6) Mealy Redpoll (2) Willow Tit (1) House Sparrow (1) European Greenfinch (1) |
Fugler ved foringsplassen 2013-01-27 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | European Greenfinch (52) Mealy Redpoll (44) Yellowhammer (35) Bohemian Waxwing (30) Eurasian Tree Sparrow (14) Eurasian Magpie (13) Blue Tit (12) Great Tit (10) House Sparrow (9) Eurasian Bullfinch (6) Eurasian Siskin (3) Hooded Crow (3) Brambling (1) Eurasian Red Squirrel (1) Willow Tit (1) Hawfinch (1) |
Fugler ved foringsplassen 2012-02-04 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (38) Blue Tit (18) Yellowhammer (16) Eurasian Bullfinch (14) Great Tit (12) Hawfinch (10) Eurasian Magpie (8) Long-tailed Tit (4) European Greenfinch (3) Hooded Crow (3) Grey-headed Woodpecker (1) |
Fugler ved foringsplassen 2011-01-30 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Mealy Redpoll (50) Eurasian Tree Sparrow (45) Eurasian Bullfinch (22) Yellowhammer (18) Blue Tit (16) House Sparrow (15) European Greenfinch (13) Eurasian Magpie (12) Great Tit (6) Chaffinch (1) Great Spotted Woodpecker (1) Willow Tit (1) Grey-headed Woodpecker (1) Hawfinch (1) Hooded Crow (1) |
Fugler ved foringsplassen 2010-01-31 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Tree Sparrow (24) Yellowhammer (22) Great Tit (12) Eurasian Magpie (10) Blue Tit (9) Eurasian Bullfinch (8) European Greenfinch (3) Great Spotted Woodpecker (1) Willow Tit (1) Mealy Redpoll (1) Hooded Crow (1) |
Fugler ved foringsplassen 2009-01-24 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Mealy Redpoll (51) Yellowhammer (36) Blue Tit (16) Eurasian Magpie (13) Eurasian Tree Sparrow (12) Bohemian Waxwing (12) European Greenfinch (8) Great Tit (6) Eurasian Bullfinch (4) House Sparrow (4) Willow Tit (1) Grey-headed Woodpecker (1) Hooded Crow (1) Nuthatch (1) |
Fugler ved foringsplassen 2008-01-27 Arvid Hindseth Thyvesmorka (Trøndelag, Norway) | Eurasian Magpie (16) Eurasian Tree Sparrow (12) Great Tit (10) Blue Tit (7) European Greenfinch (6) Eurasian Bullfinch (2) Willow Tit (2) Yellowhammer (2) Hooded Crow (1) Eurasian Sparrowhawk (1) |
2007-05-20 Arrival common sandpiper 2007-05-20 Arrival house martin 2007-05-30 Arrival common swift | |
2007-05-19 Arrival common cuckoo 2007-05-19 Leaves unrolling downy birch | |
2007-05-13 Arrival bluethroat 2007-05-13 Arrival common snipe 2007-05-05 Arrival black-headed gull 2007-05-13 Arrival common redshank 2007-05-13 Arrival reed bunting 2007-05-13 Arrival wheatear | |
2007-05-09 Arrival eurasian oystercatcher |