Paradis skole
21 spillere 40 ml fyllmateriale Elleverbane SBR Regn | ||
19 spillere 27.5 ml fyllmateriale Elleverbane SBR Yr | ||
21 spillere 25 ml fyllmateriale Elleverbane SBR Våt bane, men opphold | ||
Common Silver Fir (Abies alba) Maple (Acer) Skvallerkålslekta (Aegopodium) Marikåpe (Alchemilla sp.) Wood Anemone (Anemone nemorosa) Skogburkne (Athyrium filix-femina) Marsh-marigold (Caltha palustris) Cuckooflower (Cardamine pratensis) Cotoneaster (Cotoneaster) Markjordbær (Fragaria vesca) Sverdlilje (Iris pseudacorus) Sisselrot (Polypodium vulgare) Red-berried Elder (Sambucus racemosa) Common Dog-violet (Viola riviniana) | ||
Vannløpere (Gerridae) Igler (Hirudinea) | ||
Wood Anemone (Anemone nemorosa) Cuckooflower (Cardamine pratensis) Gjøkesyre (Oxalis acetosella) European Bird Cherry (Prunus padus) Lesser Celandine (Ranunculus ficaria) Dandelion (Taraxacum) | ||
Wood Anemone (Anemone nemorosa) Cuckooflower (Cardamine pratensis) Gjøkesyre (Oxalis acetosella) European Bird Cherry (Prunus padus) Lungwort (Pulmonaria officinalis) Lesser Celandine (Ranunculus ficaria) Dandelion (Taraxacum) | ||
Wood Anemone (Anemone nemorosa) Gjøkesyre (Oxalis acetosella) European Bird Cherry (Prunus padus) Lungwort (Pulmonaria officinalis) Lesser Celandine (Ranunculus ficaria) | ||
Lungwort (Pulmonaria officinalis) | ||
Wood Anemone (Anemone nemorosa) Cuckooflower (Cardamine pratensis) Gjøkesyre (Oxalis acetosella) European Bird Cherry (Prunus padus) Lungwort (Pulmonaria officinalis) Lesser Celandine (Ranunculus ficaria) Dandelion (Taraxacum) | ||
Lungwort (Pulmonaria officinalis) | ||
Gråmeitemark (Aporrectodea caliginosa) Stubbemeitemark (Dendrodrilus rubidus) Meitemark (Lumbricidae) | ||
Gråmeitemark (Aporrectodea caliginosa) Meitemark (Lumbricidae) Skogmeitemark (Lumbricus rubellus) Stormeitemark (Lumbricus terrestris) | ||
Rosameitemark (Aporrectodea rosea) Meitemark (Lumbricidae) Blåmeitemark (Octolasion cyaneum) |