Helge Halse
Eurasian Bullfinch (7) Nuthatch (4) Great Tit (3) Eurasian Red Squirrel (2) Great Spotted Woodpecker (2) Common Goldeneye (1) Eurasian Jay (1) | ||
Fugler ved foringsplassen 2023-02-04 Helge Halse Møllebakken 73A (Trøndelag, Norway) | House Sparrow (3) Yellowhammer (2) Eurasian Magpie (2) | |
Fugler ved foringsplassen 2021-01-31 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Blue Tit (3) Eurasian Tree Sparrow (2) Yellow-necked mouse (1) | |
Fugler ved foringsplassen 2021-02-01 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Eurasian Magpie (3) Blue Tit (2) Fieldfare (1) | |
Eurasian Bullfinch (4) Great Tit (4) Eurasian Jay (4) Nuthatch (4) Blue Tit (2) Chaffinch (2) Pied Flycatcher (2) Crested Tit (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Willow Tit (1) | ||
Fugler ved foringsplassen 2019-05-08 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Dipper (1) | |
Blue Tit (4) Chaffinch (4) Eurasian Bullfinch (4) Eurasian Siskin (4) Great Tit (4) Nuthatch (4) Brambling (2) Eurasian Red Squirrel (2) Willow Tit (2) Siberian Jay (2) Coal Tit (2) Great Spotted Woodpecker (1) Eurasian Jay (1) Wood Pigeon (1) Common Blackbird (1) Crested Tit (1) | ||
Fugler ved foringsplassen 2018-02-04 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Blue Tit (6) Eurasian Magpie (6) Great Tit (2) Hooded Crow (2) Wood Pigeon (2) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) | |
Fugler ved foringsplassen 2018-02-03 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Eurasian Magpie (6) Blue Tit (5) Eurasian Bullfinch (3) Great Spotted Woodpecker (2) Great Tit (2) Robin (1) | |
Fugler ved foringsplassen 2018-01-28 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Mealy Redpoll (15) Eurasian Magpie (7) Blue Tit (5) Great Spotted Woodpecker (3) Wood Pigeon (3) Eurasian Bullfinch (2) Great Tit (2) Common Blackbird (2) | |
Fugler ved foringsplassen 2018-01-29 Helge Halse Møllebakken 73A (Trøndelag, Norway) | Mealy Redpoll (15) Blue Tit (5) Great Spotted Woodpecker (2) Great Tit (2) Common Blackbird (2) | |
Blue Tit (3) Great Spotted Woodpecker (3) Great Tit (3) Nuthatch (3) Chaffinch (2) Eurasian Bullfinch (2) Eurasian Red Squirrel (2) Willow Tit (2) Eurasian Jay (2) | ||
Blue Tit (3) Eurasian Siskin (3) Great Tit (3) Nuthatch (3) Chaffinch (2) Eurasian Bullfinch (2) Eurasian Red Squirrel (2) Willow Tit (2) Eurasian Jay (2) Great Spotted Woodpecker (1) | ||
Blue Tit (3) Willow Tit (3) Great Tit (3) Nuthatch (3) Eurasian Red Squirrel (2) Eurasian Siskin (2) Great Spotted Woodpecker (1) Wood Pigeon (1) | ||
Blue Tit (2) Willow Tit (2) Great Tit (2) Crested Tit (1) |