Site: Skien
House Sparrow (8) Eurasian Tree Sparrow (5) Great Tit (3) Eurasian Magpie (3) Eurasian Bullfinch (1) Robin (1) Nuthatch (1) Common Blackbird (1) | ||
House Sparrow (5) Eurasian Magpie (4) Great Tit (3) Eurasian Tree Sparrow (1) Common Blackbird (1) | ||
Eurasian Tree Sparrow (6) House Sparrow (5) Great Tit (5) Eurasian Magpie (5) Yellowhammer (4) Wood Pigeon (3) Robin (1) | ||
Eurasian Tree Sparrow (10) House Sparrow (5) Great Tit (3) Feral Pigeon (1) Common Buzzard (1) Robin (1) Eurasian Magpie (1) Eurasian Collared Dove (1) | ||
House Sparrow (5) Yellowhammer (5) Eurasian Tree Sparrow (5) Robin (4) Eurasian Magpie (4) Feral Pigeon (2) Great Tit (2) | ||
Eurasian Collared Dove (2) Wood Pigeon (1) | ||
Feral Pigeon (2) Great Tit (2) Eurasian Magpie (2) House Sparrow (1) | ||
Yellowhammer (15) House Sparrow (12) Great Tit (3) Feral Pigeon (2) Eurasian Magpie (2) Robin (1) Common Blackbird (1) | ||
House Sparrow (15) Yellowhammer (15) Feral Pigeon (3) Great Tit (1) | ||
House Sparrow (25) Yellowhammer (5) Great Tit (4) Feral Pigeon (1) | ||
White-lipped Gardensnail (Cepaea hortensis) Giant Garden Slug (Limax maximus) | ||
Yellowhammer (25) | ||
House Sparrow (20) Feral Pigeon (2) Yellowhammer (2) Eurasian Magpie (2) | ||
House Sparrow (5) Eurasian Magpie (2) Yellowhammer (1) Eurasian Tree Sparrow (1) | ||
Fieldfare (1) |