Site: hage
Mallard (21) Mealy Redpoll (16) Eurasian Tree Sparrow (8) Yellowhammer (6) Jackdaw (4) Eurasian Magpie (4) Feral Pigeon (2) Eurasian Bullfinch (2) House Sparrow (2) European Greenfinch (2) Great Tit (2) Blue Tit (1) Chaffinch (1) Eurasian Red Squirrel (1) Mountain hare (1) Hooded Crow (1) Arctic Redpoll (1) | ||
Eurasian Tree Sparrow (28) Yellowhammer (24) Jackdaw (20) Feral Pigeon (7) Eurasian Magpie (7) Mealy Redpoll (5) Great Tit (4) Hooded Crow (4) House Sparrow (2) Blue Tit (1) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Stock Pigeon (1) | ||
Eurasian Tree Sparrow (20) Yellowhammer (15) Eurasian Magpie (12) Feral Pigeon (10) House Sparrow (10) Brambling (2) Jackdaw (2) Great Tit (2) Blue Tit (1) Eurasian Bullfinch (1) Eurasian Red Squirrel (1) European Greenfinch (1) Hooded Crow (1) | ||
Norwegian moths and butterflies 2021-08-03 Bjørn Schjølberg hage (Trøndelag, Norway) | Northern Spinach (Eulithis populata) | |
Yellowhammer (35) Eurasian Tree Sparrow (25) Mealy Redpoll (10) European Greenfinch (7) Eurasian Magpie (6) Great Tit (5) House Sparrow (3) Jackdaw (3) Blue Tit (2) Eurasian Bullfinch (2) Brambling (1) Eurasian Red Squirrel (1) Mountain hare (1) Hooded Crow (1) Arctic Redpoll (1) Nuthatch (1) | ||
Eurasian Tree Sparrow (35) House Sparrow (12) Mealy Redpoll (8) Great Tit (7) Eurasian Bullfinch (4) Eurasian Magpie (3) Blue Tit (2) European Greenfinch (2) Hooded Crow (1) | ||
Eurasian Tree Sparrow (25) Great Tit (12) Jackdaw (4) Eurasian Magpie (4) House Sparrow (3) Blue Tit (2) Feral Pigeon (2) Eurasian Red Squirrel (2) Mealy Redpoll (1) | ||
House Sparrow (30) Eurasian Tree Sparrow (25) Feral Pigeon (12) Mealy Redpoll (6) Eurasian Magpie (6) Great Tit (5) European Greenfinch (4) Jackdaw (4) Hooded Crow (3) Eurasian Red Squirrel (2) Blue Tit (1) Northern Goshawk (1) | ||
House Sparrow (15) Eurasian Tree Sparrow (12) Great Tit (8) Jackdaw (7) Eurasian Magpie (4) Blue Tit (2) Feral Pigeon (2) Eurasian Red Squirrel (1) Yellowhammer (1) | ||
House Sparrow (45) Eurasian Tree Sparrow (20) Eurasian Magpie (9) Mealy Redpoll (8) Great Tit (8) European Greenfinch (6) Yellowhammer (6) Jackdaw (4) Eurasian Bullfinch (3) Feral Pigeon (2) Eurasian Red Squirrel (2) Blue Tit (1) Lesser Spotted Woodpecker (1) | ||
Mealy Redpoll (30) Great Tit (8) Eurasian Magpie (4) Blue Tit (2) Great Spotted Woodpecker (1) |