Site: Holmlia
Eurasian Magpie (6) House Sparrow (5) Great Tit (5) Eurasian Tree Sparrow (2) Nuthatch (2) Blue Tit (1) | ||
House Sparrow (8) European Goldfinch (4) Common Blackbird (3) Great Spotted Woodpecker (2) European Greenfinch (2) | ||
House Sparrow (5) Great Tit (5) Blue Tit (4) Great Spotted Woodpecker (1) Common Blackbird (1) | ||
European Goldfinch (8) Great Tit (4) European Greenfinch (3) Eurasian Siskin (3) Blue Tit (2) Mealy Redpoll (2) Eurasian Tree Sparrow (1) Common Blackbird (1) | ||
Eurasian Siskin (7) European Goldfinch (7) House Sparrow (6) Great Tit (6) Blue Tit (4) Mealy Redpoll (4) European Greenfinch (4) Nuthatch (2) Great Spotted Woodpecker (1) Common Blackbird (1) | ||
House Sparrow (3) Eurasian Tree Sparrow (2) Common Blackbird (1) | ||
Eurasian Siskin (9) Great Tit (4) European Goldfinch (4) Blue Tit (3) Mealy Redpoll (3) Great Spotted Woodpecker (2) Nuthatch (2) Eurasian Bullfinch (1) Willow Tit (1) House Sparrow (1) | ||
Willow Tit (1) | ||
Willow Warbler (1) | ||
2010-04-14 Arrival white wagtail | ||
2010-03-25 Arrival robin | ||
Mealy Redpoll (4) Eurasian Bullfinch (2) | ||
Eurasian Siskin (10) | ||
European Goldfinch (8) Brambling (2) | ||
House Sparrow (15) European Greenfinch (6) Eurasian Magpie (6) Eurasian Tree Sparrow (2) European Goldfinch (2) Common Blackbird (1) |