Site: Kallehagen
Fugler ved foringsplassen 2023-01-29 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | European Greenfinch (23) Great Tit (18) Hawfinch (13) House Sparrow (12) Common Blackbird (12) Eurasian Siskin (6) Blue Tit (5) Yellowhammer (5) Eurasian Bullfinch (4) Marsh Tit (3) Nuthatch (3) European Goldfinch (3) Hooded Crow (2) Eurasian Magpie (2) Coal Tit (2) Eurasian Tree Sparrow (1) Robin (1) Eurasian Treecreeper (1) |
Fugler ved foringsplassen 2022-01-30 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Brambling (35) European Greenfinch (25) Great Tit (18) Blue Tit (9) House Sparrow (7) Hawfinch (7) Eurasian Bullfinch (5) Hooded Crow (5) Yellowhammer (4) Herring Gull (3) Marsh Tit (2) Eurasian Magpie (2) Nuthatch (2) Chaffinch (1) Winter Wren (1) Eurasian Sparrowhawk (1) European Goldfinch (1) Great Black-backed Gull (1) Common Blackbird (1) |
Fugler ved foringsplassen 2020-01-25 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | European Greenfinch (18) Great Tit (18) Blue Tit (17) Hawfinch (15) Eurasian Siskin (13) House Sparrow (11) Yellowhammer (4) Marsh Tit (4) Eurasian Tree Sparrow (3) Nuthatch (3) Fieldfare (2) White-tailed Eagle (2) Hooded Crow (2) Eurasian Jay (2) Eurasian Magpie (2) Common Blackbird (2) Eurasian Bullfinch (1) Robin (1) Eurasian Sparrowhawk (1) European Goldfinch (1) |
Fugler ved foringsplassen 2019-01-26 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (16) Blue Tit (12) House Sparrow (11) Common Blackbird (9) Yellowhammer (8) Hawfinch (5) Eurasian Tree Sparrow (5) European Greenfinch (4) Eurasian Siskin (3) Marsh Tit (3) Nuthatch (3) European Goldfinch (3) Eurasian Bullfinch (2) Fieldfare (2) Hooded Crow (2) Eurasian Jay (2) Robin (2) Eurasian Magpie (2) Eurasian Sparrowhawk (2) Eurasian Treecreeper (2) Winter Wren (1) Willow Tit (1) White-tailed Eagle (1) Blackcap (1) Common Raven (1) |
Fugler ved foringsplassen 2017-01-28 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (12) House Sparrow (8) European Greenfinch (8) Hawfinch (6) Eurasian Siskin (5) Blue Tit (3) Eurasian Bullfinch (3) Winter Wren (2) Hooded Crow (2) Marsh Tit (2) Eurasian Magpie (2) Nuthatch (2) Common Blackbird (2) Chaffinch (1) Robin (1) |
Fugler ved foringsplassen 2013-01-26 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Eurasian Bullfinch (16) Great Tit (14) Blue Tit (8) European Greenfinch (5) Yellowhammer (5) Common Blackbird (5) Fieldfare (3) Hooded Crow (3) Nuthatch (3) Marsh Tit (2) Hawfinch (1) Robin (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) |
2012-04-05 Arrival spotted flycatcher | |
2012-03-16 Arrival chaffinch 2012-03-14 Arrival eurasian oystercatcher 2012-03-19 Arrival european starling | |
Fugler ved foringsplassen 2011-01-30 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (15) Blue Tit (5) Eurasian Tree Sparrow (5) Common Blackbird (4) Fieldfare (2) Hooded Crow (2) Nuthatch (2) European Goldfinch (2) Eurasian Magpie (1) |
Fugler ved foringsplassen 2010-12-29 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (8) Blue Tit (4) Hooded Crow (2) Marsh Tit (2) Eurasian Tree Sparrow (2) Eurasian Magpie (2) Nuthatch (2) European Goldfinch (2) Common Blackbird (2) Grey-headed Woodpecker (1) Robin (1) Eurasian Treecreeper (1) |
Fugler ved foringsplassen 2010-12-04 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (5) Eurasian Tree Sparrow (4) Blue Tit (3) Eurasian Magpie (2) Common Blackbird (2) Eurasian Bullfinch (1) Grey-headed Woodpecker (1) Marsh Tit (1) |
Fugler ved foringsplassen 2010-01-30 Odd Einar Svendsen Kallehagen (Rogaland, Norway) | Great Tit (9) Marsh Tit (3) Blue Tit (2) Eurasian Magpie (2) Common Blackbird (2) Robin (1) |