Site: Saltviken
Fugler ved foringsplassen 2023-01-28 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Common Blackbird (5) Eurasian Bullfinch (3) Great Tit (3) Blue Tit (2) Willow Tit (2) Robin (2) Nuthatch (2) Winter Wren (1) Eurasian Magpie (1) | |
Fugler ved foringsplassen 2022-01-30 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Blue Tit (6) Brambling (4) European Greenfinch (4) Great Tit (4) Common Blackbird (4) Willow Tit (3) Eurasian Bullfinch (2) Robin (2) Nuthatch (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2021-01-30 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Common Blackbird (20) Eurasian Bullfinch (10) European Greenfinch (8) Brambling (5) Yellowhammer (5) Great Tit (5) Blue Tit (3) House Sparrow (3) Willow Tit (2) Robin (2) Chaffinch (1) Great Spotted Woodpecker (1) Winter Wren (1) Eurasian Magpie (1) Nuthatch (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2020-01-26 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | European Greenfinch (8) Willow Tit (5) Great Tit (5) Brambling (4) Blue Tit (4) Mealy Redpoll (4) Chaffinch (2) Winter Wren (1) Robin (1) Eurasian Magpie (1) Nuthatch (1) Common Blackbird (1) | |
Fugler ved foringsplassen 2019-01-27 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Common Blackbird (10) European Greenfinch (8) Yellowhammer (7) Chaffinch (6) Eurasian Bullfinch (6) Great Tit (5) Blue Tit (4) Willow Tit (2) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) Robin (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2018-01-27 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Common Blackbird (15) Fieldfare (12) Brambling (9) Great Tit (8) Blue Tit (6) Chaffinch (5) Willow Tit (4) Mealy Redpoll (4) Eurasian Bullfinch (2) European Greenfinch (2) Great Spotted Woodpecker (1) Winter Wren (1) Robin (1) Nuthatch (1) | |
Fugler ved foringsplassen 2017-01-29 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | European Greenfinch (20) Common Blackbird (12) Yellowhammer (6) Chaffinch (5) Great Tit (5) Eurasian Bullfinch (3) Eurasian Magpie (3) Brambling (2) Blue Tit (2) Willow Tit (2) Fieldfare (1) Hawfinch (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2016-01-31 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | European Greenfinch (25) Eurasian Bullfinch (8) Eurasian Magpie (8) Common Blackbird (8) Brambling (6) Mealy Redpoll (5) Chaffinch (3) Blue Tit (2) Willow Tit (2) Yellowhammer (2) Great Tit (2) Fieldfare (1) Hawfinch (1) Robin (1) Nuthatch (1) | |
Fugler ved foringsplassen 2015-01-18 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Eurasian Bullfinch (11) Common Blackbird (9) Yellowhammer (8) Blue Tit (5) Chaffinch (5) House Sparrow (5) European Greenfinch (5) Willow Tit (3) Eurasian Magpie (3) Great Tit (2) Fieldfare (1) Song Thrush (1) Robin (1) Eurasian Sparrowhawk (1) | |
Fugler ved foringsplassen 2014-01-19 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | Brambling (5) European Greenfinch (5) Common Blackbird (4) Blue Tit (2) Willow Tit (2) Great Tit (2) Eurasian Magpie (2) Great Spotted Woodpecker (1) Robin (1) Nuthatch (1) Eurasian Sparrowhawk (1) | |
Spring phenology 2013-04-05 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | 2013-04-02 Arrival wood pigeon | |
Spring phenology 2013-04-05 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | 2013-03-22 Arrival greylag goose 2013-04-05 Arrival eurasian curlew | |
Spring phenology 2013-03-18 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | ||
Spring phenology 2013-03-19 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) | 2013-03-19 Arrival eurasian oystercatcher 2013-03-14 Arrival bohemian waxwing | |
Fugler ved foringsplassen 2013-02-03 Eyvind A. Thingstad Saltviken (Møre og Romsdal, Norway) |