Site: Nærbø
Eurasian Collared Dove (38) House Sparrow (11) Great Tit (8) Eurasian Tree Sparrow (6) Eurasian Magpie (4) Blue Tit (3) European Starling (3) Chaffinch (2) Fieldfare (2) European Greenfinch (2) Yellowhammer (2) Common Blackbird (2) Brambling (1) Great Spotted Woodpecker (1) Jackdaw (1) Rook (1) Hooded Crow (1) Common Raven (1) Robin (1) Nuthatch (1) | ||
Eurasian Collared Dove (37) House Sparrow (32) Chaffinch (9) Great Tit (7) European Starling (7) Eurasian Tree Sparrow (5) Blue Tit (3) Great Spotted Woodpecker (3) Eurasian Magpie (3) Common Blackbird (3) Rook (2) Brambling (1) Winter Wren (1) Fieldfare (1) Hooded Crow (1) Robin (1) | ||
European Greenfinch (14) Chaffinch (12) House Sparrow (11) Common Blackbird (10) Eurasian Tree Sparrow (9) Brambling (5) Jackdaw (5) Great Tit (4) Blue Tit (3) Yellowhammer (3) Eurasian Magpie (3) Great Spotted Woodpecker (2) Nuthatch (2) European Starling (2) Eurasian Collared Dove (2) Lesser Redpoll (1) Winter Wren (1) Fieldfare (1) Rook (1) Hooded Crow (1) Robin (1) Eurasian Sparrowhawk (1) European Goldfinch (1) | ||
House Sparrow (25) Eurasian Tree Sparrow (20) Blue Tit (15) Great Tit (15) Brambling (8) Chaffinch (8) European Greenfinch (6) Eurasian Collared Dove (2) Eurasian Magpie (1) Common Blackbird (1) | ||
2011-01-01 Arrival eurasian tree sparrow 2011-01-01 Arrival european starling 2011-01-01 Arrival brambling 2011-01-01 Arrival blue tit 2011-01-01 Arrival eurasian bullfinch 2011-01-01 Arrival great spotted woodpecker 2011-01-01 Arrival european greenfinch 2011-01-01 Arrival yellowhammer 2011-01-01 Arrival mealy redpoll 2011-01-01 Arrival house sparrow 2011-01-01 Arrival hawfinch 2011-01-01 Arrival jackdaw 2011-01-01 Arrival great tit 2011-01-01 Arrival rook 2011-01-01 Arrival robin 2011-01-01 Arrival eurasian magpie 2011-01-01 Arrival european goldfinch 2011-01-01 Arrival common blackbird 2011-01-01 Arrival eurasian treecreeper 2011-01-01 Arrival fieldfare 2011-01-01 Arrival eurasian collared dove | ||
Chaffinch (2) | ||
European Greenfinch (2) | ||
Great Spotted Woodpecker (1) | ||
Eurasian Tree Sparrow (3) | ||
2010-03-17 Arrival wood pigeon | ||
2010-02-25 Arrival european starling | ||
Great Tit (23) European Starling (22) Jackdaw (11) House Sparrow (8) Brambling (7) Blue Tit (7) Yellowhammer (6) Hooded Crow (4) Eurasian Siskin (3) Fieldfare (2) Rook (2) Wood Pigeon (2) Eurasian Magpie (2) Common Blackbird (2) Eurasian Collared Dove (2) Robin (1) Eurasian Sparrowhawk (1) European Goldfinch (1) |