Site: Hellesøy
Herring Gull (7) Hooded Crow (7) House Sparrow (5) Great Tit (5) Blue Tit (4) Eurasian Magpie (3) Robin (1) | ||
Herring Gull (17) European Greenfinch (9) Hooded Crow (8) Blue Tit (7) Eurasian Magpie (5) Great Tit (3) Chaffinch (2) House Sparrow (2) White-tailed Eagle (2) Robin (2) | ||
Hooded Crow (12) Herring Gull (7) House Sparrow (6) Eurasian Magpie (5) Great Tit (4) Common Blackbird (4) Blue Tit (3) Grey Heron (2) Chaffinch (1) European Greenfinch (1) White-tailed Eagle (1) Robin (1) | ||
Herring Gull (21) Hooded Crow (12) Eurasian Magpie (10) Grey Heron (8) Greylag Goose (7) Tufted Duck (7) Common Blackbird (6) Long-tailed Duck (5) Blue Tit (4) White-tailed Eagle (4) Nordlig storskarv (4) Mink (3) Mallard (3) Great Tit (2) Robin (2) Winter Wren (1) European Greenfinch (1) | ||
Hooded Crow (21) Eurasian Magpie (17) Great Tit (16) Eurasian Tree Sparrow (16) Blue Tit (11) Chaffinch (9) Common Blackbird (8) Coal Tit (7) European Greenfinch (4) Robin (4) | ||
Hooded Crow (23) Eurasian Magpie (18) Great Tit (14) European Greenfinch (12) Blue Tit (11) Common Blackbird (11) Coal Tit (2) Robin (1) | ||
Great Tit (8) Blue Tit (7) Hooded Crow (6) European Greenfinch (5) Eurasian Magpie (3) | ||
Blue Tit (11) Hooded Crow (9) Great Tit (8) Eurasian Tree Sparrow (8) Eurasian Magpie (7) European Greenfinch (6) Eurasian Sparrowhawk (1) | ||
2011-02-07 Arrival european starling 2011-03-12 Arrival eurasian sparrowhawk | ||
European Greenfinch (22) Chaffinch (12) Blue Tit (11) Great Tit (7) Hooded Crow (6) Eurasian Magpie (4) Common Blackbird (4) Robin (2) Coal Tit (2) |