Site: Manstad
2023-05-22 Arrival common swift | ||
2023-04-10 Arrival white wagtail | ||
Eurasian Siskin (67) Eurasian Magpie (7) European Goldfinch (7) Great Tit (6) Eurasian Tree Sparrow (6) Blue Tit (5) Eurasian Collared Dove (4) European Greenfinch (3) Cat (2) Hooded Crow (2) Robin (2) Great Spotted Woodpecker (1) Nuthatch (1) Eurasian Sparrowhawk (1) | ||
Eurasian Collared Dove (1) | ||
2022-05-12 Arrival barn swallow | ||
2022-04-15 Flowering colt's-foot 2022-04-13 Flowering wood anemone 2022-04-16 Arrival white wagtail 2022-04-05 Arrival european starling | ||
Eurasian Siskin (81) European Goldfinch (16) Brambling (5) Eurasian Magpie (5) Blue Tit (4) Common Blackbird (4) Cat (3) Great Tit (3) Mealy Redpoll (1) Nuthatch (1) | ||
Wood Pigeon (2) Feral Pigeon (1) | ||
Eurasian Siskin (23) | ||
Brambling (77) Eurasian Tree Sparrow (37) European Goldfinch (15) Eurasian Magpie (7) Common Blackbird (7) Blue Tit (4) Great Tit (3) Feral Pigeon (1) Feral Pigeon (1) Great Spotted Woodpecker (1) Eurasian Siskin (1) Cat (1) Blackcap (1) Nuthatch (1) | ||
Eurasian Tree Sparrow (22) Brambling (14) European Goldfinch (12) Blue Tit (4) Great Tit (4) Eurasian Magpie (4) European Greenfinch (3) Cat (3) Robin (2) Common Blackbird (2) Great Spotted Woodpecker (1) Eurasian Siskin (1) Blackcap (1) Nuthatch (1) | ||
Eurasian Sparrowhawk (1) | ||
Eurasian Sparrowhawk (1) | ||
Eurasian Tree Sparrow (15) European Goldfinch (15) Mealy Redpoll (10) European Greenfinch (6) Common Blackbird (6) Great Tit (4) Blue Tit (3) Chaffinch (2) Robin (2) Eurasian Magpie (2) Brambling (1) Song Thrush (1) Nuthatch (1) | ||
Mealy Redpoll (8) European Goldfinch (7) European Greenfinch (6) Eurasian Tree Sparrow (5) Great Tit (4) Common Blackbird (4) Blue Tit (3) Cat (2) Eurasian Magpie (2) Nuthatch (2) Great Spotted Woodpecker (1) |